University of North Texas Athletics
Opponent History - Women's Volleyball History vs UAB from October 18, 2013 - October 25, 2026
Back To History
Wins
13
Losses
4
Home Record
6-2
Away Record
6-2
Conference Record
12-3
Streak
W2
First Matchup
L 0-3
10/18/2013
Last 10 Matchups
7-3
2/7/2021 - 10/25/2026
Largest Margin of Victory
W 3-0
10/6/2023
Smallest Margin of Victory
W 3-2
10/25/2026
Total Points
41
Average Points
2
History from October 18, 2013 - October 25, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, October 25 | 2026 | Home Denton, Texas | W3-2 | |
| Sunday, September 28 | 2025 | Home Denton, Texas | W3-1 | |
| Friday, November 1 | 2024 | Away Birmingham, AL | L0-3 | |
| Friday, October 6 | 2023 | Away Birmingham, AL | W3-0 | |
| Friday, November 18 | 2022 | Neutral Bowling Green, KY | W3-2 | |
| Thursday, November 10 | 2022 | Home Denton, TX | W3-0 | |
| Saturday, October 16 | 2021 | Away Birmingham, AL | W3-1 | |
| Friday, October 15 | 2021 | Away Birmingham, AL | W3-0 | |
| Monday, February 8 | 2020-21 | Home DENTON | L0-3 | |
| Sunday, February 7 | 2020-21 | Home DENTON | L2-3 | |
| Friday, September 27 | 2019 | Home Denton | W3-0 | |
| Sunday, October 21 | 2018 | Away Birmingham, AL | W3-2 | |
| Friday, October 6 | 2017 | Home Denton, TX | W3-0 | Recap |
| Friday, October 7 | 2016 | Away Birmingham, AL | W3-1 | Recap |
| Monday, September 7 | 2015 | Home Denton, TX | W3-0 | Recap |
| Sunday, November 2 | 2014 | Away Birmingham, AL | W3-0 | Recap |
| Friday, October 18 | 2013 | Away Birmingham, AL | L0-3 | Recap |
Win
Loss
Saturday, November 15
Tuesday, November 11
Saturday, October 18
Thursday, October 09









