Pepperdine vs UNT
Match Details
Pepperdine
Set | K | E | TA | % |
---|---|---|---|---|
1 | 14 | 3 | 38 | .289 |
2 | 17 | 8 | 47 | .191 |
3 | 14 | 4 | 43 | .233 |
4 | 14 | 3 | 27 | .407 |
5 | 4 | 6 | 29 | -.069 |
Totals | 0 | 0 | 0 | .000 |
UNT
Set | K | E | TA | % |
---|---|---|---|---|
1 | 9 | 6 | 47 | .064 |
2 | 11 | 6 | 28 | .179 |
3 | 5 | 2 | 29 | .103 |
4 | 18 | 2 | 37 | .432 |
5 | 10 | 3 | 33 | .212 |
Totals | 53 | 19 | 174 | .195 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
---|---|---|---|---|---|---|
![]() | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
![]() | 65.5 | 53 | 2 | 10.5 | 48 | 79 |
Game Leaders
Pepperdine
Kills:
Aces:
Blocks:
Assists:
Digs: