University of North Texas Athletics
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitchell, Dakota | 92 | 23 | 5 | 13.0 | 0.14 | 0 | 0.00 | 1 | 4 | -.250 | 59 | 0.64 | 13 | 0.14 | 23 |
| 2 | Cooper, Kennedy | 13 | 8 | 0 | 7.5 | 0.58 | 2 | 0.15 | 2 | 11 | .000 | 0 | 0.00 | 5 | 0.38 | 4 |
| 3 | Achilles, Addison | 78 | 21 | 21 | 163.0 | 2.09 | 108 | 1.38 | 50 | 270 | .215 | 6 | 0.08 | 12 | 0.15 | 29 |
| 5 | Romo, Alessandra | 90 | 23 | 3 | 21.0 | 0.23 | 0 | 0.00 | 1 | 11 | -.091 | 58 | 0.64 | 21 | 0.23 | 24 |
| 6 | Bedell, Reagan | 84 | 23 | 16 | 227.0 | 2.70 | 201 | 2.39 | 113 | 574 | .153 | 5 | 0.06 | 14 | 0.17 | 17 |
| 7 | Branum, Olivia | 84 | 23 | 0 | 12.0 | 0.14 | 0 | 0.00 | 0 | 8 | .000 | 350 | 4.17 | 12 | 0.14 | 33 |
| 9 | Vik, Ryann | 40 | 16 | 5 | 51.5 | 1.29 | 41 | 1.03 | 7 | 81 | .420 | 4 | 0.10 | 4 | 0.10 | 13 |
| 10 | Smith, Madeline | 20 | 10 | 0 | 23.5 | 1.18 | 23 | 1.15 | 22 | 81 | .012 | 0 | 0.00 | 0 | 0.00 | 1 |
| 12 | Jackson, Jahniya | 92 | 23 | 22 | 321.5 | 3.49 | 280 | 3.04 | 146 | 845 | .159 | 10 | 0.11 | 21 | 0.23 | 27 |
| 13 | Hayes, Alexa | 30 | 18 | 0 | 40.0 | 1.33 | 34 | 1.13 | 24 | 87 | .115 | 1 | 0.03 | 0 | 0.00 | 0 |
| 14 | Young, Alyssa | 34 | 15 | 0 | 2.0 | 0.06 | 1 | 0.03 | 0 | 2 | .500 | 3 | 0.09 | 1 | 0.03 | 6 |
| 15 | Croshaw, Lillian | 90 | 23 | 23 | 255.0 | 2.83 | 234 | 2.60 | 100 | 557 | .241 | 5 | 0.06 | 2 | 0.02 | 12 |
| 16 | Watters, Reese | 4 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 2 | 6 | -.333 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Hawkinson, Paige | 5 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 18 | 3.60 | 0 | 0.00 | 0 |
| 19 | Jourdan, Jocelyn | 77 | 23 | 0 | 127.0 | 1.65 | 106 | 1.38 | 53 | 271 | .196 | 3 | 0.04 | 6 | 0.08 | 3 |
| 20 | Fouonji, Loredana | 76 | 20 | 20 | 178.0 | 2.34 | 140 | 1.84 | 42 | 282 | .348 | 3 | 0.04 | 0 | 0.00 | 0 |
| 23 | Soria, Sidney | 90 | 23 | 23 | 30.0 | 0.33 | 11 | 0.12 | 1 | 37 | .270 | 578 | 6.42 | 17 | 0.19 | 8 |
| Total | 92 | 23 | 1,472.0 | 16.00 | 1181 | 12.84 | 564 | 3127 | .197 | 1103 | 11.99 | 128 | 1.39 | 200 | ||
| Opponents | 92 | 23 | 1,458.0 | 15.85 | 1081 | 11.75 | 443 | 2959 | .216 | 980 | 10.65 | 133 | 1.45 | 216 | ||


















