Women's Tennis History vs University of Tulsa from April 6, 2008 - March 19, 2025
Wins
0
Losses
16
Home Record
0-7
Away Record
0-8
Conference Record
0-0
Streak
L1
First Matchup
L 1-6
4/6/2008
Last 10 Matchups
0-7
2/3/2017 - 3/19/2025
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
18
Average Points
1
History from April 6, 2008 - March 19, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, March 19 | 2024-25 | Home Fort Worth, Texas (TCU) | L2-4 | |
Friday, November 1 | 2024-25 | Neutral Tulsa, OK | ||
Friday, April 12 | 2023-24 | Away Tulsa, OK | L1-4 | |
Friday, November 3 | 2023-24 | Neutral Tulsa, OK | Recap | |
Friday, November 4 | 2022-23 | Neutral Tulsa, OK | Completed | Recap |
Saturday, April 9 | 2021-22 | Away Tulsa, OK | L0-4 | |
Saturday, April 3 | 2020-21 | Home Denton | L2-4 | |
Saturday, March 30 | 2018-19 | Home SMU Tennis Complex | L1-6 | Recap |
Sunday, April 8 | 2017-18 | Away Tulsa, OK | L0-4 | Recap |
Friday, February 3 | 2016-17 | Home Bent Tree Country Club (Dallas, TX) | L2-4 | Recap |
Friday, February 26 | 2015-16 | Away Tulsa, OK | L1-4 | Recap |
Sunday, March 1 | 2014-15 | Home Dallas, TX | L1-4 | Recap |
Friday, February 21 | 2013-14 | Away Tulsa, OK | L2-4 | Recap |
Sunday, January 12 | 2013-14 | Away Tulsa, OK | Recap | |
Saturday, January 11 | 2013-14 | Away Tulsa, OK | Recap | |
Friday, January 10 | 2013-14 | Away Tulsa, OK | Recap | |
Saturday, March 9 | 2012-13 | Home Denton, Texas | L1-4 | Recap |
Friday, March 2 | 2011-12 | Away Tulsa, OK | L1-6 | Recap |
Sunday, March 6 | 2010-11 | Home Denton, TX | L1-6 | Recap |
Friday, May 14 | 2009-10 | Neutral Waco, TX | L2-4 | Recap |
Friday, March 5 | 2009-10 | Away Tulsa, OK | L0-7 | Recap |
Friday, February 27 | 2008-09 | Home Denton, TX | L 2-5 | |
Sunday, April 6 | 2007-08 | Away Tulsa, OK | L1-6 |
Win
Loss
Broadcast Highlights vs ACU | Mean Green Soccer
Friday, September 05
Eric Morris Weekly Press Conference vs. Western Michigan| Mean Green FB
Tuesday, September 02
Recap vs Lamar | Mean Green FB '25
Monday, September 01
Broadcast Highlights vs Lamar | Mean Green Football
Sunday, August 31