University of North Texas Athletics
Lamar Invitational men's results
10/19/2004 12:00:00 AM | Cross Country
2004 Lamar Invitational
Idylwild Golf Club
Monday October 18, 2004
(Men: 8,000-meters) (Women: 6,000-meters)
MEN’S RESULTS
Ind. Team Athlete, School Time
| 1 | 1 | | 25:11.80 |
| 2 | 2 | Brandon Maseley, Sam Houston | 25:32.90 |
| 3 | 3 | Justin Kauffman, | 25:40.62 |
| 4 | 4 | Ely Umanzor, Sam Houston | 25:42.92 |
| 5 | 5 | Frank Ngeno, | 26:04.42 |
| 6 | 6 | Alan Foolkes, | 26:06.78 |
| 7 | 7 | Matt Gieringer, | 26:19.78 |
| 8 | 8 | Danny Shaw, Lamar | 26:27.56 |
| 9 |
| Carlos Perez, Una. | 26:32.42 |
| 10 |
| Teddy Fanta, Una. | 26:36.36 |
| 11 |
| Cole Hollingsworth, Una. | 26:38.11 |
| 12 |
| Conor Gillen, Una. | 26:39.28 |
| 13 | 9 | Dustin Joubert, Sam Houston | 26:41.25 |
| 14 | 10 | Sean Allerton, | 26:46.09 |
| 15 | 11 | Michael Schwartz, UTSA | 26:46.83 |
| 16 | 12 | John Bullock, | 26:49.35 |
| 17 | 13 | Reese Morton, Sam Houston | 26:51.87 |
| 18 | 14 | Martin Husen, Lamar | 26:53.43 |
| 19 | 15 | | 26:54.96 |
| 20 | 16 | Jaziel Crisostomo, UTSA | 26:56.75 |
| 21 |
| Gerardo Moreno, Una. | 27:01.61 |
| 22 | 17 | Jake Champagne, Lamar | 27:08.76 |
| 23 | 18 | Henry Maruping, UTSA | 27:15.86 |
| 24 | 19 | Jose Rodriguez, Sam Houston | 27:23.30 |
| 25 | 20 | Joey Valure, | 27:25.20 |
| 26 |
| Dane Batsel, Una. | 27:29.08 |
| 27 | 21 | Daniel Noah, UTA | 27:30.69 |
| 28 | 22 | Nicholas Kay, | 27:31.76 |
| 29 | 23 | Josh Rogers, | 27:36.08 |
| 30 | 24 | Josh Smith, UTA | 27:40.29 |
| 31 | 25 | Clay Parker, SFA “B” | 27:42.89 |
| 32 |
| Adam Parra, Una. | 27:45.48 |
| 33 | 26 | Travis Tolbert, Lamar | 27:47.43 |
| 34 | 27 | Ben McBride, Lamar | 27:50.08 |
| 35 | 28 | | 27:55.97 |
| 36 | 29 | Keith Edmond, Sam Houston | 27:59.64 |
| 37 | 30 | Chris Miller, UTA | 28:03.70 |
| 38 | 31 | Jeffery Parker, Northwestern St. | 28:05.84 |
| 39 | 32 | Hamish Meacheam, Lamar | 28:08.09 |
| 40 | 33 | | 28:09.26 |
| 41 | 34 | Nick Perez, UTSA | 28:12.54 |
| 42 | 35 | Robert Goodwin, | 28:15.45 |
| 43 | 36 | Kevin Opp, UTA | 28:19.12 |
| 44 | 37 | Adrian Vargas, UTSA | 28:28.15 |
| 45 | 38 | Barry Hill, | 28:29.84 |
| 46 | 39 | Jacob Wells, | 28:33.76 |
| 47 | 40 | JD Klimczyk, | 28:35.56 |
| 48 | 41 | Ashton Brown, Prairie View A&M | 28:38.56 |
| 49 | 42 | Hunter Garner, UTA | 28:41.20 |
| 50 | 43 | Robert Smith, SFA “B” | 28:44.99 |
| 51 | 44 | Josh Hawkins, Sam Houston | 28:47.85 |
| 52 | 45 | Chris Bails, SFA “B” | 28:48.22 |
| 53 | 46 | Andre Ory, | 28:51.85 |
| 54 | 47 | Derek Ray, | 28:56.67 |
| 55 | 48 | Michael Hernandez, | 28:59.77 |
| 56 | 49 | Dustin Riedel, UTSA | 29:00.79 |
| 57 | 50 | Thomas Rivera, Prairie View A&M | 29:01.83 |
| 58 | 51 | Sean Covington, | 29:02.73 |
| 59 | 52 | Gideon Rotich, Northwestern St. | 29:04.78 |
| 60 | 53 | Brian Weirich, UTSA | 29:06.57 |
| 61 |
| Eric Sauerwein, Una. | 29:10.22 |
| 62 | 54 | Tybius Bryant, Prairie View A&M | 29:14.26 |
| 63 | 55 | Brock Babin, Lamar | 29:24.86 |
| 64 | 56 | Colin Campo, | 29:31.70 |
| 65 | 57 | Justin Pitchford, UTSA | 29:35.21 |
| 66 | 58 | Aaron Heflin, Northwestern St. | 29:39.15 |
| 67 | 59 | David Stonestreet, UTSA | 29:40.75 |
| 68 | 60 | Phil Winfield, | 29:45.13 |
| 69 |
| Justin Abadie, Una. | 29:54.71 |
| 71 | 61 | Matt Renner, | 29:59.40 |
| 72 | 62 | Michael Goeddertz, Lamar | 30:01.66 |
| 73 | 63 | Keith Cameron, UTSA | 30:05.76 |
| 74 | 64 | Patrick Robinson, Prairie View A&M | 30:15.12 |
| 75 | 65 | Hezekiah Pascal, Prairie View A&M | 30:15.59 |
| 76 | 66 | Josh Chapman, | 30:34.30 |
| 77 | 67 | | 30:41.05 |
| 78 | 68 | Maurice Cavitt, Prairie View A&M | 30:41.43 |
| 79 | 69 | Paul Archer, | 30:41.86 |
| 80 | 70 | Marc Acosta, SFA “B” | 30:42.75 |
| 81 | 71 | Michael Miller, Prairie View A&M | 30:44.30 |
| 82 | 72 | Edward Pat Lyles, | 30:56.57 |
| 83 | 73 | Jacob Chapman, | 31:07.30 |
| 84 | 74 | Kurt Scoby, | 31:11.68 |
| 85 | 75 | Daniel Williams, SFA “B” | 31:34.60 |
| 87 | 76 | Bryan Pickens, Sam Houston | 31:43.43 |
| 88 | 77 | Greg Martin, | 32:19.85 |
| 89 | 78 | Joshua Chauvin, | 32:23.65 |
| 90 | 79 | | 32:28.46 |
| 91 | 80 | Robert Politz, | 32:47.86 |
| 92 | 81 | | 33:11.27 |
| 94 | 82 | | 33:36.94 |
| 95 | 83 | Phillip Hattaway, Northwestern St. | 34:07.84 |
| 97 | 84 | Sterling | 36:04.78 |
| 98 | 85 | Andrew Newman, Northwestern St. | 36:10.02 |
| 99 | 86 | Alexandru Gasca-Silav, | 36:52.27 |
TEAM STANDINGS
1.
2 4 9 13 19 (29) (44) (76)
2. NORTH
3 5 7 23 28 (47) (48) (51)
3. LAMAR 92
8 14 17 26 27 (32) (55) (62)
4. TEXAS-SAN ANTONIO 116
11 16 18 34 37 (49) (53) (57) (59) (63)
5. TEXAS-ARLINGTON 144
21 24 30 33 36 (42)
6.
6 22 35 38 60
7. SOUTHEASTERN
1 10 20 66 67 (73) (74)
8.
15 39 40 61 69 (77)
9. STEPHEN F. AUSTIN B’ 258
25 43 45 70 75
10. PRAIRIE VIEW A&M 274
41 50 54 64 65 (68) (71)
11. NORTHWESTERN STATE 309
31 52 58 83 85
12.
12 72 79 81 82 (84)
13.
46 56 78 80 86



