University of North Texas Athletics
North Texas vs Baylor
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 3 | 3 | 17 | 37 |
![]() | 7 | 7 | 0 | 0 | 14 |
BU: PASS - King, Dane (213); RUSH - Mosley, Paul (84); REC - Roberts, Marque (76)
NT: PASS - hall, scott (126); RUSH - (60); REC - quinn, johnny (100)
Scoring Summary
- | - | - | - | - | BU | NT |
|---|---|---|---|---|---|---|
![]() | 1st | NT | 10:12 | NT - Quinn,Johnny 67 yd pass from Hall,Scott (Bazaldua,Nick kick) 6 plays, 80 yards, TOP 3:09 | 0 | 7 |
![]() | 1st | BU | 04:56 | BU - Davis, Braelon 0 yd blocked punt return (Webb, Kenny kick) | 7 | 7 |
![]() | 1st | BU | 01:22 | BU - Mosley, Paul 10 yd run (Webb, Kenny kick), 4 plays, 42 yards, TOP 2:04 | 14 | 7 |
![]() | 2nd | NT | 14:31 | NT - Thomas,Jamario 42 yd run (Bazaldua,Nick kick), 5 plays, 80 yards, TOP 1:51 | 14 | 14 |
![]() | 2nd | BU | 05:45 | BU - Webb, Kenny 25 yd field goal 9 plays, 46 yards, TOP 2:53 | 17 | 14 |
![]() | 3rd | BU | 06:05 | BU - Webb, Kenny 37 yd field goal 10 plays, 47 yards, TOP 5:01 | 20 | 14 |
![]() | 4th | BU | 14:50 | BU - Zeigler, Domini 10 yd pass from King, Dane (Webb, Kenny kick) 5 plays, 27 yards, TOP 1:48 | 27 | 14 |
![]() | 4th | BU | 14:08 | BU - Roberts, Marque 40 yd pass from King, Dane (Webb, Kenny kick) 1 plays, 70 yards, TOP 0:00 | 34 | 14 |
![]() | 4th | BU | 03:47 | BU - Webb, Kenny 38 yd field goal 11 plays, 44 yards, TOP 4:45 | 37 | 14 |
| 37 | 14 | |||||
Baylor


North Texas
Start of 1st Half
North Texas wins toss. Defer to 2nd. BU to receive at North E-Zone
NT ball on NT35.
Kadlubar,Brad kickoff 60 yards to the BU5, Rochon, Shaun return 23 yards to the BU28, out-of-bounds (Knowlton,M).
15:00
BU
BU - PUNT


0
0
13:21
NT
NT - TD


0
7

0
0
1st7

10:12
BU
BU - INT


0
7
05:53
NT
NT - PUNT


0
7
04:56
BU
BU - TD


7
7

7
0
1st7

04:56
NT
NT - PUNT


7
7
03:26
BU
BU - TD


14
7

14
0
1st7

01:22
NT
NT - TD


14
7
Baylor


North Texas
01:22
1st Qt
NT
NT - TD


14
14

14
0
1st14

14:31
BU
BU - PUNT


14
14
12:14
NT
NT - PUNT


14
14
08:38
BU
BU - FG


17
14

17
0
1st14

05:45
NT
NT - PUNT


17
14
03:57
BU
BU - PUNT


17
14
01:12
NT
NT - INT


17
14
00:00
BU
BU - HALF


17
14
Baylor


North Texas
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BU ball on BU35.
Havens, Ryan kickoff 65 yards to the NT0, touchback.
15:00
NT
NT - PUNT


17
14
11:06
BU
BU - FG


20
14

20
0
1st14

06:05
NT
NT - PUNT


20
14
05:00
BU
BU - PUNT


20
14
03:46
NT
NT - PUNT


20
14
01:38
BU
BU - TD


20
14
Baylor


North Texas
01:38
3rd Qt
BU
BU - TD


27
14

27
0
1st14

14:50
NT
NT - PUNT


27
14
14:08
BU
BU - TD


34
14

34
0
1st14

14:08
NT
NT - PUNT


34
14
12:29
BU
BU - PUNT


34
14
09:43
NT
NT - PUNT


34
14
08:32
BU
BU - FG


37
14

37
0
1st14

03:47
NT
NT - PUNT


37
14
01:56
BU
BU - HALF


37
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 28 | 15:00 | KO | 50 | 13:21 | PUNT | 4-22 | 1:39 |
![]() | 1 | 20 | 13:21 | PUNT | 100 | 10:12 | TD | 6-80 | 3:09 |
![]() | 1 | 31 | 10:12 | KO | 89 | 05:53 | INT | 9-58 | 4:19 |
![]() | 1 | 11 | 05:53 | INT | 11 | 04:56 | PUNT | 3-0 | 0:57 |
![]() | 1 | 100 | 04:56 | PUNT | 100 | 04:56 | TD | 0-0 | 0:00 |
![]() | 1 | 20 | 04:56 | KO | 11 | 03:26 | PUNT | 3--9 | 1:30 |
![]() | 1 | 58 | 03:26 | PUNT | 100 | 01:22 | TD | 4-42 | 2:04 |
![]() | 1 | 20 | 01:22 | KO | 100 | 14:31 | TD | 5-80 | 1:51 |
![]() | 2 | 15 | 14:31 | KO | 22 | 12:14 | PUNT | 3-7 | 2:17 |
![]() | 2 | 32 | 12:14 | PUNT | 36 | 08:38 | PUNT | 6-4 | 3:36 |
![]() | 2 | 46 | 08:38 | PUNT | 92 | 05:45 | FG | 9-46 | 2:53 |
![]() | 2 | 20 | 05:45 | KO | 33 | 03:57 | PUNT | 4-13 | 1:48 |
![]() | 2 | 25 | 03:57 | PUNT | 37 | 01:12 | PUNT | 6-12 | 2:45 |
![]() | 2 | 12 | 01:12 | PUNT | 24 | 00:00 | INT | 3-12 | 1:12 |
![]() | 2 | 73 | 00:00 | INT | 73 | 15:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 20 | 15:00 | KO | 31 | 11:06 | PUNT | 6-11 | 3:54 |
![]() | 3 | 33 | 11:06 | PUNT | 80 | 06:05 | FG | 10-47 | 5:01 |
![]() | 3 | 23 | 06:05 | KO | 26 | 05:00 | PUNT | 3-3 | 1:05 |
![]() | 3 | 48 | 05:00 | PUNT | 61 | 03:46 | PUNT | 4-13 | 1:14 |
![]() | 3 | 3 | 03:46 | PUNT | 4 | 01:38 | PUNT | 3-1 | 2:08 |
![]() | 3 | 73 | 01:38 | PUNT | 100 | 14:50 | TD | 5-27 | 1:48 |
![]() | 4 | 24 | 14:50 | KO | 27 | 14:08 | PUNT | 3-3 | 0:42 |
![]() | 4 | 30 | 14:08 | PUNT | 100 | 14:08 | TD | 1-70 | 0:00 |
![]() | 4 | 20 | 14:08 | KO | 29 | 12:29 | PUNT | 3-9 | 1:39 |
![]() | 4 | 22 | 12:29 | PUNT | 39 | 09:43 | PUNT | 5-17 | 2:46 |
![]() | 4 | 21 | 09:43 | PUNT | 25 | 08:32 | PUNT | 3-4 | 1:11 |
![]() | 4 | 35 | 08:32 | PUNT | 79 | 03:47 | FG | 11-44 | 4:45 |
![]() | 4 | 30 | 03:47 | KO | 29 | 01:56 | PUNT | 3--1 | 1:51 |
![]() | 4 | 39 | 01:56 | PUNT | 50 | 00:00 | HALF | 4-11 | 1:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 28 | 15:00 | KO | 50 | 13:21 | PUNT | 4-22 | 1:39 |
![]() | 1 | 31 | 10:12 | KO | 89 | 05:53 | INT | 9-58 | 4:19 |
![]() | 1 | 100 | 04:56 | PUNT | 100 | 04:56 | TD | 0-0 | 0:00 |
![]() | 1 | 58 | 03:26 | PUNT | 100 | 01:22 | TD | 4-42 | 2:04 |
![]() | 2 | 15 | 14:31 | KO | 22 | 12:14 | PUNT | 3-7 | 2:17 |
![]() | 2 | 46 | 08:38 | PUNT | 92 | 05:45 | FG | 9-46 | 2:53 |
![]() | 2 | 25 | 03:57 | PUNT | 37 | 01:12 | PUNT | 6-12 | 2:45 |
![]() | 2 | 73 | 00:00 | INT | 73 | 15:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 33 | 11:06 | PUNT | 80 | 06:05 | FG | 10-47 | 5:01 |
![]() | 3 | 48 | 05:00 | PUNT | 61 | 03:46 | PUNT | 4-13 | 1:14 |
![]() | 3 | 73 | 01:38 | PUNT | 100 | 14:50 | TD | 5-27 | 1:48 |
![]() | 4 | 30 | 14:08 | PUNT | 100 | 14:08 | TD | 1-70 | 0:00 |
![]() | 4 | 22 | 12:29 | PUNT | 39 | 09:43 | PUNT | 5-17 | 2:46 |
![]() | 4 | 35 | 08:32 | PUNT | 79 | 03:47 | FG | 11-44 | 4:45 |
![]() | 4 | 39 | 01:56 | PUNT | 50 | 00:00 | HALF | 4-11 | 1:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 13:21 | PUNT | 100 | 10:12 | TD | 6-80 | 3:09 |
![]() | 1 | 11 | 05:53 | INT | 11 | 04:56 | PUNT | 3-0 | 0:57 |
![]() | 1 | 20 | 04:56 | KO | 11 | 03:26 | PUNT | 3--9 | 1:30 |
![]() | 1 | 20 | 01:22 | KO | 100 | 14:31 | TD | 5-80 | 1:51 |
![]() | 2 | 32 | 12:14 | PUNT | 36 | 08:38 | PUNT | 6-4 | 3:36 |
![]() | 2 | 20 | 05:45 | KO | 33 | 03:57 | PUNT | 4-13 | 1:48 |
![]() | 2 | 12 | 01:12 | PUNT | 24 | 00:00 | INT | 3-12 | 1:12 |
![]() | 3 | 20 | 15:00 | KO | 31 | 11:06 | PUNT | 6-11 | 3:54 |
![]() | 3 | 23 | 06:05 | KO | 26 | 05:00 | PUNT | 3-3 | 1:05 |
![]() | 3 | 3 | 03:46 | PUNT | 4 | 01:38 | PUNT | 3-1 | 2:08 |
![]() | 4 | 24 | 14:50 | KO | 27 | 14:08 | PUNT | 3-3 | 0:42 |
![]() | 4 | 20 | 14:08 | KO | 29 | 12:29 | PUNT | 3-9 | 1:39 |
![]() | 4 | 21 | 09:43 | PUNT | 25 | 08:32 | PUNT | 3-4 | 1:11 |
![]() | 4 | 30 | 03:47 | KO | 29 | 01:56 | PUNT | 3--1 | 1:51 |
Team Statistics
- | BU | NT |
|---|---|---|
First Downs | ||
| Total | 24 | 8 |
| Rushing | 11 | 5 |
| Passing | 11 | 3 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 158 | 98 |
| Attempts | 39 | 35 |
| Avg. Per Rush | 4.1 | 2.8 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 167 | 142 |
| Yds. Lost | 9 | 44 |
Passing | ||
| Total (Net) | 213 | 126 |
| Comp.-Att.-Int. | 20 - 33 - 1 | 6 - 19 - 1 |
| Avg / Att | 6.5 | 6.6 |
| Avg / Comp. | 10.7 | 21.0 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 371 | 224 |
| Plays | 72 | 54 |
| Avg. / Play | 5.15 | 4.15 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 6-41 | 10-85 |
Punting | ||
| Punts - Yds. | 5-236 | 11-379 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 8-518 | 3-164 |
| Avg. Yds. / Kickoff | 64.8 | 54.7 |
| Touchbacks | 5 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 7-60-1 | 2-13-0 |
| Punt: Avg. / Return | 8.6 | 6.5 |
| Kickoff: Total - Yds. - TDs | 3-43-0 | 3-70-0 |
| Kickoff: Avg. / Return | 14.3 | 23.3 |
| INT: Total - Yds. - TDs | 1-33-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:27 | 26:33 |
| 3rd. Down Conv. | 5 of 14 | 4 of 15 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-5 | 0-0 |
| Sacks: Total - Yds. | 3-17 | 0-0 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
King, Dane | 20 | 33 | 213 | 2 | 1 | 40 | 0 |
| Totals | 20 | 33 | 213 | 2 | 1 | 40 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 6 | 18 | 126 | 1 | 1 | 67 | 3 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 19 | 126 | 1 | 1 | 67 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mosley, Paul | 18 | 88 | 4 | 84 | 1 | 15 | 4.7 |
Krieg, Anthony | 11 | 62 | 2 | 60 | 0 | 14 | 5.5 |
Dotson, Damon | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Price, Mario | 2 | 5 | 0 | 5 | 0 | 5 | 2.5 |
Parks, Terrance | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
Evans, Jonathan | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
King, Dane | 2 | 1 | 3 | -2 | 0 | 1 | -1 |
Shelton, Trent | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 167 | 9 | 158 | 1 | 15 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Moore, Kevin | 15 | 68 | 8 | 60 | 0 | 16 | 4 |
![]() | 10 | 64 | 6 | 58 | 1 | 42 | 5.8 |
![]() | 7 | 6 | 22 | -16 | 0 | 5 | -2.3 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 35 | 142 | 44 | 98 | 1 | 42 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Roberts, Marque | 5 | 76 | 1 | 40 |
Zeigler, Domini | 5 | 43 | 1 | 11 |
Shelton, Trent | 2 | 42 | 0 | 22 |
Evans, Jonathan | 3 | 20 | 0 | 13 |
Parks, Terrance | 1 | 17 | 0 | 17 |
Miller, Mike | 1 | 11 | 0 | 11 |
Krieg, Anthony | 2 | 8 | 0 | 8 |
Mosley, Paul | 1 | -4 | 0 | 0 |
| Totals | 20 | 213 | 2 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 100 | 1 | 67 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 7 | 0 | 7 |
Moore, Kevin | 1 | 3 | 0 | 3 |
| Totals | 6 | 126 | 1 | 67 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lane, Maurice | 12 | 1 | 13 | - / - | - / - | - | - / - | 1-33 | - | - | - |
Andrews, Willie | 5 | - | 5 | 3 / 17 | 2 / 12 | 1 | - / - | - | - | - | 3 |
Crooks, Justin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Tolbert, Michae | 4 | - | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Jeffrey, Ryan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Long, Khari | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | 2 |
Harper, Jamaal | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Lindstrom, Tyle | 2 | - | 2 | 2 / 10 | 1 / 5 | - | - / - | - | - | - | - |
Robinson, M.T. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, C.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Arline, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Mosley, Paul | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allred, Colin | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Sepulveda, Dani | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Corey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Geoff | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Foreman, Marcus | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Gary, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shoals, Klayton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Quincy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Braelon | - | - | - | - / - | - / - | - | - / - | - | - | 1 | 1 |
Todd, James | - | - | - | - / - | - / - | - | - / - | - | 4 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | - | 8 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Covington, T.J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Miller, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sepulveda, Dani | 5 | 236 | 0 | 53 | 2 | 1 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 379 | 0 | 49 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Webb, Kenny | 2 | 05:45 | 25 | good |
Webb, Kenny | 3 | 06:05 | 37 | good |
Webb, Kenny | 4 | 03:47 | 38 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Havens, Ryan | 8 | 518 | 5 | 1 | 64.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 164 | 0 | 1 | 54.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Davis, Braelon | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Willie | 6 | 49 | 21 | 1 | 15 | 15 | 0 | 0 | 0 |
Rochon, Shaun | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Andrews, Willie | 6 | 49 | 21 | 1 | 15 | 15 | 0 | 0 | 0 |
Allred, Colin | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
Lane, Maurice | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 33 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 53 | 30 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Webb, Kenny | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | DeWoody, Joseph | C |
| 79 | Oskin, Glen | LG |
| 74 | Outland, Quinti | LT |
| 8 | King, Dane | QB |
| 77 | McDonald, Lequa | RG |
| 64 | Stone, Evan | RT |
| 30 | Krieg, Anthony | TB |
| 1 | Roberts, Marque | WR |
| 7 | Zeigler, Domini | WR |
| 9 | Shelton, Trent | WR |
| 88 | Fields, J | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | C |
| 37 | ![]() | FB |
| 76 | ![]() | LG |
| 72 | ![]() | LT |
| 11 | ![]() | QB |
| 20 | ![]() | RB |
| 60 | ![]() | RT |
| 7 | ![]() | TE |
| 80 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Arline, Anthony | CB |
| 36 | Todd, James | CB |
| 54 | Ford, Corey | DT |
| 92 | Gary, Michael | DT |
| 21 | Lane, Maurice | FS |
| 95 | Murphy, Montez | LE |
| 58 | Tolbert, Michae | MLB |
| 18 | Andrews, Willie | OS |
| 39 | Lindstrom, Tyle | OS |
| 91 | Long, Khari | RE |
| 46 | Crooks, Justin | WLB |

# | Player | Pos. |
|---|---|---|
| 8 | Covington,T.J. | CB |
| 18 | ![]() | CB |
| 44 | ![]() | DE |
| 85 | ![]() | DE |
| 93 | ![]() | DT |
| 95 | ![]() | DT |
| 1 | ![]() | FS |
| 51 | ![]() | ILB |
| 4 | ![]() | OLB |
| 46 | ![]() | OLB |
| 2 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 3 | Wilson, C.J. |
| 4 | Rochon, Shaun |
| 5A | Parks, Terrance |
| 5 | Davis, Braelon |
| 6A | Venus, Marcus |
| 11 | Bell, Shawn |
| 13 | Jeffrey, Ryan |
| 14 | Webb, Kenny |
| 16 | Harper, Jamaal |
| 17 | Mosley, Paul |
| 22 | Tran, Phil |
| 25 | Hoefer, Bennett |
| 27 | Boyd, Michael |
| 28 | Price, Mario |
| 29 | Zachry, Zach |
| 31 | Francis, James |
| 34 | Allred, Colin |
| 37 | Sepulveda, Dani |
| 40 | Schieck, David |
| 41 | Sisk, Jonathan |
| 42 | Ward, Jeff |
| 43 | Havens, Ryan |
| 45 | Evans, Jonathan |
| 47 | Dotson, Damon |
| 49 | Irwin, James |
| 57 | Nelson, Geoff |
| 62 | Weeks, Jonathan |
| 66 | Evans, Chris |
| 67 | Farst, Travis |
| 69 | Hasoon, Ricky |
| 70 | Smith, Chad |
| 72 | Trice, Michael |
| 73 | Tanner, Ted |
| 76 | Boatner, Yancy |
| 81 | Miller, Mike |
| 83 | Chandler, Lee |
| 84 | Groth, Luke |
| 85 | Barbee, Baylor |
| 90 | Foreman, Marcus |
| 93 | Hill, Julian |
| 96 | Shoals, Klayton |
| 98 | Jenkins, Quincy |
| 99 | Robinson, M.T. |

# | Player |
|---|---|
| 3 | ![]() |
| 5 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 29 | ![]() |
| 30 | Moore,Kevin |
| 35 | ![]() |
| 36 | ![]() |
| 38 | Harrison,Allan |
| 39 | ![]() |
| 41 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 52 | Miller,Chris |
| 56 | ![]() |
| 59 | ![]() |
| 65 | ![]() |
| 66 | ![]() |
| 68 | Patterson,E. |
| 79 | ![]() |
| 84 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 98 | ![]() |
| 99 | ![]() |











































































