Florida Atlantic vs North Texas
9/11/2004
Fouts Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 0 | 10 | 20 | |
0 | 3 | 0 | 10 | 13 |
FAU: PASS - Allen, J (245); RUSH - Parker, D (126); REC - Bynes, R (92)
NT: PASS - hall, scott (165); RUSH - cobbs, patrick (57); REC - howard, kevin (94)
Scoring Summary
- | - | - | - | - | FAU | NT |
---|---|---|---|---|---|---|
1st | FAU | 08:14 | FAU - Myers, M 42 yd field goal 14 plays, 55 yards, TOP 6:46 | 3 | 0 | |
2nd | NT | 12:51 | NT - Bazaldua,Nick 49 yd field goal 11 plays, 51 yards, TOP 4:21 | 3 | 3 | |
2nd | FAU | 01:41 | FAU - Parker, D 1 yd run (Myers, M kick), 7 plays, 74 yards, TOP 2:13 | 10 | 3 | |
4th | FAU | 14:55 | FAU - Myers, M 19 yd field goal 10 plays, 50 yards, TOP 5:21 | 13 | 3 | |
4th | NT | 07:12 | NT - Moore,Kevin 1 yd run (Bazaldua,Nick kick), 6 plays, 83 yards, TOP 3:17 | 13 | 10 | |
4th | NT | 01:25 | NT - Bazaldua,Nick 31 yd field goal 7 plays, 33 yards, TOP 2:25 | 13 | 13 | |
4th | FAU | 00:29 | FAU - Parker, D 1 yd run (Myers, M kick), 5 plays, 50 yards, TOP 0:56 | 20 | 13 | |
20 | 13 |
Referee: Marc Curles
Line Judge: J.E. Wells
Side Judge: DuVal West
Umpire: Ken Huffhines
Back Judge: Roy Rennels
Linesman: Cal McNeill
Field Judge: Tom McCarter