N.M. State vs North Texas
10/23/2004
Fouts Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 8 | 11 | 26 | |
9 | 0 | 14 | 13 | 36 |
NMSU: PASS - Pierce,Buck (237); RUSH - Jones,Clint (42); REC - Mooney,Andrew (88)
NT: PASS - hall, scott (139); RUSH - thomas, jamario (258); REC - quinn, johnny (92)
Scoring Summary
- | - | - | - | - | NMSU | NT |
---|---|---|---|---|---|---|
1st | NT | 05:23 | NT - Pruitt,Michael 1 yd safety | 0 | 2 | |
1st | NT | 04:42 | NT - Quinn,Johnny 47 yd pass from Hall,Scott (Bazaldua,Nick kick) 2 plays, 62 yards, TOP 0:41 | 0 | 9 | |
1st | NMSU | 01:52 | NMSU - Romaka,David 2 yd pass from Pierce,Buck (Guardia,Ryan kick) 7 plays, 69 yards, TOP 2:50 | 7 | 9 | |
3rd | NT | 12:46 | NT - Thomas,Jamario 33 yd run (Bazaldua,Nick kick), 5 plays, 51 yards, TOP 2:14 | 7 | 16 | |
3rd | NT | 09:39 | NT - Moore,Kevin 3 yd run (Bazaldua,Nick kick), 3 plays, 11 yards, TOP 1:04 | 7 | 23 | |
3rd | NMSU | 02:57 | NMSU - Weeks,Jeremy 9 yd pass from Pierce,Buck (Mooney,Andrew pass) 14 plays, 63 yards, TOP 6:42 | 15 | 23 | |
4th | NT | 14:04 | NT - Bazaldua,Nick 40 yd field goal 7 plays, 29 yards, TOP 3:53 | 15 | 26 | |
4th | NMSU | 11:12 | NMSU - Guardia,Ryan 40 yd field goal 7 plays, 46 yards, TOP 2:52 | 18 | 26 | |
4th | NT | 08:58 | NT - Bazaldua,Nick 51 yd field goal 4 plays, 8 yards, TOP 2:14 | 18 | 29 | |
4th | NMSU | 05:03 | NMSU - Buries,Justine 8 yd run (Buckley, K. pass), 11 plays, 65 yards, TOP 3:55 | 26 | 29 | |
4th | NT | 03:11 | NT - Blount,Andy 10 yd pass from Hall,Scott (Bazaldua,Nick kick) 5 plays, 91 yards, TOP 1:52 | 26 | 36 | |
26 | 36 |
Referee: Rick Doan
Line Judge: Pete Tao
Side Judge: Jeff Batts
Umpire: Rick Lowe
Back Judge: Eddie Bonet
Linesman: Gary Jayroe
Field Judge: Ed Vinzant