University of North Texas Athletics
2008 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 15 | Jackson, Jamaal | 12 | 113.22 | 309 | 493 | 16 | 62.68% | 2758 | 15 | 57 | 229.83 |
| 6 | Tune, Nathan | 6 | 81.69 | 6 | 13 | 0 | 46.15% | 55 | 0 | 16 | 9.17 |
| 7 | Meager, Daniel | 2 | 87.80 | 1 | 2 | 0 | 50.00% | 9 | 0 | 9 | 4.50 |
| 18 | Phillips, Matt | 7 | 83.47 | 2 | 3 | 0 | 66.67% | 6 | 0 | 9 | 0.86 |
| 11 | Dodge, Riley | 3 | -100.00 | 0 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 111.100 | 318 | 514 | 17 | 61.87% | 2828 | 15 | 57 | 235.67 |
| Â | Opponents | 12 | 164.839 | 240 | 370 | 10 | 64.86% | 3306 | 34 | 73 | 275.50 |
Team Statistics (1-11, 0-7)
Scoring | ||
|---|---|---|
| Points Per Game | 20.00 | 47.58 |
| Total | 240 | 571 |
First Downs | ||
| Rushing | 96 | 120 |
| Passing | 131 | 143 |
| Penalty | 20 | 15 |
| Total | 247 | 278 |
Rushing | ||
| Yards Gained | 1840 | 2701 |
| Yards Lost | 312 | 216 |
| Attempts | 370 | 441 |
| Average Per Attempt | 4.1 | 5.6 |
| Avg. Per Game | 127.3 | 207.1 |
| Touchdowns | 14 | 37 |
| Total | 1528 | 2485 |
Passing | ||
| Att-Comp-Int | 514-318-17 | 370-240-10 |
| Avg. Per Attempt | 5.502 | 8.935 |
| Avg. Per Game | 235.667 | 275.500 |
| Touchdowns | 15 | 34 |
| Total | 2828 | 3306 |
Total Offense | ||
| Total Plays | 884 | 811 |
| Avg. Per Play | 4.9 | 7.1 |
| Avg. Per Game | 363.0 | 482.6 |
| Total Yards | 4356 | 5791 |
| Touchdowns | 30 | 78 |
Returns | ||
| Kickoff: Average | 18.541 | 30.974 |
| Kickoff: Total | 85-1576 | 39-1208 |
| Punt: Average | 4.600 | 13.068 |
| Punt: Total | 10-46 | 44-575 |
| INT: Average | 24.600 | 12.647 |
| INT: Total | 10-246 | 17-215 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.786 | 40.696 |
| Punt: Net Average | 31.857 | 25.152 |
| Punt: Total Yards | 70-2925 | 46-1872 |
| FG: Good-Attempts | 12-17 | 10-13 |
| Onside Kicks | 0-1 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 54.917 | 59.333 |
| Total-Yards | 79-659 | 81-712 |
Time Of Possession | ||
| Avg. Per Game | 30:41 | 29:13 |
| Total | 06:08:08 | 05:50:34 |
Miscellaneous | ||
| 3rd Down Conversions | 72-192 (37.500%) | 69-146 (47.260%) |
| 4th Down Conversions | 12-25 (48.000%) | 12-25 (36.364%) |
| Fumbles-Lost | 24-16 | 13-6 |
| Sacks-Yards Lost | 12-75 | 25-172 |
| PAT: Good-Attempts | 22-28 | 71-78 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 27-33 | 46-55 |
| Red Zone: Touchdowns | 21-33 | 38-55 |
Results
| 8/30/2008 | Kansas State | L | 6-45 | 1-0 | 2:56 | 45150 |
| 9/6/2008 | Tulsa | L | 26-56 | 0-2 | 3:12 | 22785 |
| 9/13/2008 | LSU | L | 3-41 | 2-0 | 2:54 | 91602 |
| 9/27/2008 | Rice | L | 20-77 | 3-2 | 3:29 | 16885 |
| 10/4/2008 | FIU | L | 10-42 | 0-5 , 0-1 | 3:22 | 16781 |
| 10/11/2008 | Louisiana-Lafayette | L | 30-59 | 0-6 , 0-2 | 3:13 | 17106 |
| 10/18/2008 | ULM | L | 23-35 | 2-5 , 1-2 | 3:11 | 10388 |
| 10/25/2008 | TROY | L | 17-45 | 0-8 , 0-4 | 3:06 | 18345 |
| 11/1/2008 | WKU | W | 51-40 | 2-7 | 3:46 | 18879 |
| 11/8/2008 | FAU | L | 13-46 | 4-5 , 2-2 | 3:01 | 17175 |
| 11/22/2008 | Middle Tennessee | L | 13-52 | 5-6 , 3-3 | 2:59 | 14307 |
| 11/29/2008 | Arkansas State | L | 28-33 | 1-11 , 0-6 | 3:00 | 9761 |
| Â | Â | Â | Â | Â | Â | 299164 |







