North Texas vs Army
9/18/2010
Michie Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 7 | 3 | 24 | |
0 | 0 | 0 | 0 | 0 |
ARMY: PASS - Steelman, Trent (45); RUSH - Cobbs, Brian (75); REC - Barr, Austin (18)
NT: PASS - dodge, riley (63); RUSH - dunbar, lance (42); REC - dunbar, lance (44)
Scoring Summary
- | - | - | - | - | ARMY | NT |
---|---|---|---|---|---|---|
1st | ARMY | 11:01 | ARMY - Mealy, Patrick 9 yd run (Carlton, Alex kick), 6 plays, 42 yards, TOP 2:30 | 7 | 0 | |
2nd | ARMY | 04:57 | ARMY - Brown, Malcolm 2 yd run (Carlton, Alex kick), 4 plays, 14 yards, TOP 2:03 | 14 | 0 | |
3rd | ARMY | 05:52 | ARMY - Steelman, Trent 20 yd run (Carlton, Alex kick), 11 plays, 79 yards, TOP 5:42 | 21 | 0 | |
4th | ARMY | 12:24 | ARMY - Carlton, Alex 23 yd field goal 9 plays, 65 yards, TOP 4:01 | 24 | 0 | |
24 | 0 |
Referee: Walt Davenport
Line Judge: Robert Zivkovic
Side Judge: Timon Oujiri
Umpire: Rich McMahan
Back Judge: Tim Cobb
Linesman: Tracy Jones
Field Judge: Tyrone Anderson