North Texas vs Clemson
9/4/2010
Memorial Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 7 | 7 | 35 | |
0 | 7 | 0 | 3 | 10 |
CU: PASS - K. PARKER (170); RUSH - ELLINGTON (122); REC - CLEAR (70)
NT: PASS - tune, nathan (240); RUSH - dunbar, lance (117); REC - carey, darius (73)
Scoring Summary
- | - | - | - | - | CU | NT |
---|---|---|---|---|---|---|
1st | CU | 14:44 | CU - ELLINGTON 60 yd run (CATANZARO kick), 2 plays, 60 yards, TOP 0:16 | 7 | 0 | |
2nd | CU | 02:50 | CU - CLEAR 70 yd pass from K. PARKER (CATANZARO kick) 1 plays, 70 yards, TOP 0:09 | 14 | 0 | |
2nd | NT | 01:13 | NT - Carey, Darius 13 yd pass from Tune, Nathan (Deans, Trent kick) 6 plays, 66 yards, TOP 1:30 | 14 | 7 | |
2nd | CU | 00:34 | CU - HARPER 8 yd pass from K. PARKER (CATANZARO kick) 3 plays, 49 yards, TOP 0:29 | 21 | 7 | |
3rd | CU | 02:31 | CU - ELLINGTON 14 yd run (CATANZARO kick), 4 plays, 48 yards, TOP 1:11 | 28 | 7 | |
4th | NT | 12:27 | NT - Deans, Trent 25 yd field goal 10 plays, 72 yards, TOP 4:59 | 28 | 10 | |
4th | CU | 09:05 | CU - HARPER 3 yd run (CATANZARO kick), 7 plays, 51 yards, TOP 3:13 | 35 | 10 | |
35 | 10 |
Referee: Tom Zimorski
Line Judge: Jack Weiland
Side Judge: Watts Key
Umpire: Mike Wooten
Back Judge: Dale Shaw
Linesman: Mike Pavese
Field Judge: Kip Johnson