University of North Texas Athletics
2012 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Thompson, Derek | 12 | 122.23 | 214 | 372 | 14 | 57.53% | 2649 | 14 | 80 | 220.75 |
| 11 | Osborn, Brent | 2 | 0.00 | 0 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 16 | Berglund, Brock | 7 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 121.258 | 214 | 375 | 14 | 57.07% | 2649 | 14 | 80 | 220.75 |
| Â | Opponents | 12 | 133.584 | 266 | 420 | 11 | 63.33% | 3028 | 19 | 76 | 252.33 |
Team Statistics (4-8)
Scoring | ||
|---|---|---|
| Points Per Game | 20.92 | 27.83 |
| Total | 251 | 334 |
First Downs | ||
| Rushing | 107 | 103 |
| Passing | 117 | 126 |
| Penalty | 17 | 24 |
| Total | 241 | 253 |
Rushing | ||
| Yards Gained | 2302 | 2229 |
| Yards Lost | 200 | 245 |
| Attempts | 478 | 394 |
| Average Per Attempt | 4.4 | 5.0 |
| Avg. Per Game | 175.2 | 165.3 |
| Touchdowns | 17 | 22 |
| Total | 2102 | 1984 |
Passing | ||
| Att-Comp-Int | 375-214-14 | 420-266-11 |
| Avg. Per Attempt | 7.064 | 7.210 |
| Avg. Per Game | 220.750 | 252.333 |
| Touchdowns | 14 | 19 |
| Total | 2649 | 3028 |
Total Offense | ||
| Total Plays | 853 | 814 |
| Avg. Per Play | 5.6 | 6.2 |
| Avg. Per Game | 395.9 | 417.7 |
| Total Yards | 4751 | 5012 |
| Touchdowns | 31 | 44 |
Returns | ||
| Kickoff: Average | 19.184 | 26.538 |
| Kickoff: Total | 38-729 | 26-690 |
| Punt: Average | 2.125 | 10.000 |
| Punt: Total | 8-17 | 11-110 |
| INT: Average | 4.091 | 8.429 |
| INT: Total | 11-45 | 14-118 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.257 | 39.281 |
| Punt: Net Average | 36.543 | 36.649 |
| Punt: Total Yards | 70-2888 | 57-2239 |
| FG: Good-Attempts | 11-17 | 10-14 |
| Onside Kicks | 0-3 | 1-1 |
Penalties | ||
| Avg. Per Game (YDS) | 43.333 | 47.417 |
| Total-Yards | 52-520 | 70-569 |
Time Of Possession | ||
| Avg. Per Game | 32:57 | 27:03 |
| Total | 06:35:22 | 05:24:38 |
Miscellaneous | ||
| 3rd Down Conversions | 59-178 (33.146%) | 75-166 (45.181%) |
| 4th Down Conversions | 11-22 (50.000%) | 11-22 (21.429%) |
| Fumbles-Lost | 11-4 | 15-8 |
| Sacks-Yards Lost | 19-131 | 6-26 |
| PAT: Good-Attempts | 28-29 | 40-42 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 30-42 | 29-38 |
| Red Zone: Touchdowns | 21-42 | 24-38 |
Results
| 9/1/2012 | LSU | L | 14-41 | 1-0 | 3:30 | 92059 |
| 9/8/2012 | Texas Southern | W | 34-7 | 1-1 | 3:18 | 22259 |
| 9/15/2012 | Kansas State | L | 21-35 | 3-0 | 3:06 | 50290 |
| 9/22/2012 | TROY | L | 7-14 | 1-3 , 0-1 | 3:05 | 21823 |
| 9/29/2012 | FAU | W | 20-14 | 1-4 , 0-2 | 3:04 | 13888 |
| 10/6/2012 | Houston | L | 21-44 | 2-3 | 3:07 | 25476 |
| 10/16/2012 | Louisiana-Lafayette | W | 30-23 | 3-4 , 2-1 | 3:36 | 17055 |
| 10/27/2012 | Middle Tennessee | L | 21-38 | 5-3 , 3-1 | 2:44 | 14102 |
| 11/3/2012 | Arkansas State | L | 19-37 | 3-6 , 2-3 | 3:02 | 17534 |
| 11/10/2012 | South Alabama | W | 24-14 | 4-6 , 3-3 | - | 15963 |
| 11/17/2012 | ULM | L | 16-42 | 7-4 , 5-2 | 3:02 | 14079 |
| 11/24/2012 | WKU | L | 24-25 | 7-5 , 4-4 | 3:12 | 11074 |
| Â | Â | Â | Â | Â | Â | 315602 |
Overall Team Game Highs
| Rushes | 57 | vs Texas Southern (9/8/2012) |
| Yards Rushing | 352 | vs Texas Southern (9/8/2012) |
| TD Rushes | 4 | vs Texas Southern (9/8/2012) |
| Pass Attempts | 49 | vs Arkansas State (11/3/2012) |
| Pass Completions | 28 | vs Arkansas State (11/3/2012) |
| Yards Passing | 333 | vs ULM (11/17/2012) |
| TD Passes | 2 | vs LSU (9/1/2012) |




