North Texas vs Marshall
10/24/2015
Joan C. Edwards
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 7 | 3 | 3 | 30 | |
0 | 3 | 3 | 7 | 13 |
MARSHALL: PASS - LITTON, Chase (189); RUSH - FOSTER, Hyleck (105); REC - REAVES, Deandre (68)
NT: PASS - smith, damarcus (128); RUSH - wilson, jeffery (138); REC - kidsy, darvin (44)
Scoring Summary
- | - | - | - | - | MARSHALL | NT |
---|---|---|---|---|---|---|
1st | MARSHALL | 10:40 | MARSHALL - HUNT, Justin 1 yd pass from LITTON, Chase (SMITH, Nick kick) 7 plays, 60 yards, TOP 3:22 | 7 | 0 | |
1st | MARSHALL | 04:54 | MARSHALL - SMITH, Nick 34 yd field goal 12 plays, 73 yards, TOP 4:13 | 10 | 0 | |
1st | MARSHALL | 01:18 | MARSHALL - WATSON, Remi 10 yd run (SMITH, Nick kick), 5 plays, 55 yards, TOP 2:12 | 17 | 0 | |
2nd | MARSHALL | 01:30 | MARSHALL - FOSTER, Hyleck 3 yd run (SMITH, Nick kick), 12 plays, 89 yards, TOP 4:26 | 24 | 0 | |
2nd | NT | 00:00 | NT - MOORE, Trevor 37 yd field goal 11 plays, 65 yards, TOP 1:30 | 24 | 3 | |
3rd | MARSHALL | 11:34 | MARSHALL - SMITH, Nick 32 yd field goal 9 plays, 33 yards, TOP 3:26 | 27 | 3 | |
3rd | NT | 06:00 | NT - MOORE, Trevor 26 yd field goal 5 plays, 29 yards, TOP 1:29 | 27 | 6 | |
4th | MARSHALL | 11:08 | MARSHALL - SMITH, Nick 38 yd field goal 11 plays, 60 yards, TOP 4:21 | 30 | 6 | |
4th | NT | 01:09 | NT - KIDSY, Darvin 22 yd pass from SMITH, DaMarcus (MOORE, Trevor kick) 9 plays, 93 yards, TOP 2:47 | 30 | 13 | |
30 | 13 |
Referee: Ken Antee
Line Judge: Ronald Tubbs
Side Judge: Chris Cockrell
Umpire: Chad Craig
Back Judge: Trawick Boger
Linesman: Lea Bailey
Field Judge: Tony Meyer