University of North Texas Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 04 | stevenson, je'shawn | 22 | 22 | 689 | 31.3 | 119 | 310 | .384 | 53 | 168 | .315 | 90 | 110 | .818 | 381 | 17.3 | 18 | 53 | 71 | 3.2 | 28 | 40 | 34 | 43 | 10 |
| 05 | terrell jr., david | 22 | 22 | 695 | 31.6 | 95 | 214 | .444 | 13 | 49 | .265 | 82 | 123 | .667 | 285 | 13.0 | 13 | 70 | 83 | 3.8 | 62 | 107 | 49 | 36 | 6 |
| 01 | mcclendon, will | 4 | 0 | 98 | 24.5 | 11 | 30 | .367 | 9 | 20 | .450 | 21 | 25 | .840 | 52 | 13.0 | 3 | 13 | 16 | 4.0 | 8 | 10 | 5 | 3 | 1 |
| 12 | arnett, dylan | 22 | 22 | 610 | 27.7 | 78 | 164 | .476 | 0 | 0 | .000 | 21 | 47 | .447 | 177 | 8.0 | 43 | 85 | 128 | 5.8 | 47 | 27 | 35 | 26 | 22 |
| 15 | robinson, reece | 22 | 22 | 475 | 21.6 | 64 | 123 | .520 | 8 | 30 | .267 | 21 | 33 | .636 | 157 | 7.1 | 47 | 51 | 98 | 4.5 | 71 | 15 | 22 | 18 | 18 |
| 08 | shackleford, josiah | 18 | 0 | 224 | 12.4 | 48 | 81 | .593 | 0 | 0 | .000 | 18 | 38 | .474 | 114 | 6.3 | 12 | 27 | 39 | 2.2 | 27 | 3 | 18 | 11 | 5 |
| 10 | franklin, cole | 22 | 12 | 514 | 23.4 | 36 | 97 | .371 | 9 | 36 | .250 | 27 | 37 | .730 | 108 | 4.9 | 29 | 58 | 87 | 4.0 | 44 | 24 | 18 | 25 | 13 |
| 02 | crosby, cahmai | 22 | 0 | 209 | 9.5 | 21 | 56 | .375 | 19 | 50 | .380 | 3 | 4 | .750 | 64 | 2.9 | 7 | 18 | 25 | 1.1 | 24 | 7 | 6 | 5 | 0 |
| 00 | watson, demarion | 22 | 10 | 334 | 15.2 | 19 | 56 | .339 | 10 | 35 | .286 | 14 | 20 | .700 | 62 | 2.8 | 18 | 39 | 57 | 2.6 | 35 | 14 | 19 | 18 | 17 |
| 23 | hammer jr., buddy | 20 | 0 | 225 | 11.2 | 16 | 33 | .485 | 3 | 10 | .300 | 19 | 23 | .826 | 54 | 2.7 | 25 | 16 | 41 | 2.0 | 48 | 6 | 9 | 6 | 6 |
| 06 | horton, ej | 19 | 0 | 168 | 8.8 | 16 | 37 | .432 | 8 | 21 | .381 | 10 | 15 | .667 | 50 | 2.6 | 1 | 19 | 20 | 1.1 | 28 | 8 | 13 | 10 | 5 |
| 11 | stinson jr., curtis | 21 | 0 | 184 | 8.8 | 9 | 39 | .231 | 1 | 6 | .167 | 6 | 7 | .857 | 25 | 1.2 | 4 | 16 | 20 | 1.0 | 12 | 20 | 12 | 6 | 0 |
| Total | Â | 22 | 4425 | 201.1 | 532 | 1240 | .429 | 133 | 425 | .313 | 332 | 482 | .689 | 1529 | 69.50 | 252 | 491 | 743 | 33.8 | 434 | 281 | 270 | 207 | 103 | |
| Opponents | Â | 22 | 4425 | 201.1 | 472 | 1129 | .418 | 125 | 422 | .296 | 376 | 526 | .715 | 1445 | 65.68 | 241 | 515 | 756 | 34.4 | 384 | 229 | 339 | 150 | 86 | |



