University of North Texas Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 04 | stevenson, je'shawn | 16 | 16 | 501 | 31.3 | 82 | 208 | .394 | 38 | 118 | .322 | 69 | 87 | .793 | 271 | 16.9 | 16 | 39 | 55 | 3.4 | 19 | 31 | 24 | 28 | 5 |
| 01 | mcclendon, will | 4 | 0 | 98 | 24.5 | 11 | 30 | .367 | 9 | 20 | .450 | 21 | 25 | .840 | 52 | 13.0 | 3 | 13 | 16 | 4.0 | 8 | 10 | 5 | 3 | 1 |
| 05 | terrell jr., david | 16 | 16 | 493 | 30.8 | 63 | 137 | .460 | 10 | 36 | .278 | 52 | 74 | .703 | 188 | 11.8 | 7 | 48 | 55 | 3.4 | 45 | 78 | 40 | 22 | 5 |
| 12 | arnett, dylan | 16 | 16 | 420 | 26.2 | 57 | 107 | .533 | 0 | 0 | .000 | 14 | 36 | .389 | 128 | 8.0 | 29 | 64 | 93 | 5.8 | 35 | 23 | 24 | 19 | 18 |
| 08 | shackleford, josiah | 16 | 0 | 204 | 12.8 | 46 | 76 | .605 | 0 | 0 | .000 | 13 | 32 | .406 | 105 | 6.6 | 10 | 21 | 31 | 1.9 | 25 | 3 | 15 | 10 | 5 |
| 15 | robinson, reece | 16 | 16 | 343 | 21.4 | 42 | 83 | .506 | 5 | 23 | .217 | 15 | 24 | .625 | 104 | 6.5 | 32 | 32 | 64 | 4.0 | 48 | 13 | 17 | 13 | 13 |
| 10 | franklin, cole | 16 | 6 | 338 | 21.1 | 23 | 68 | .338 | 8 | 27 | .296 | 12 | 16 | .750 | 66 | 4.1 | 13 | 42 | 55 | 3.4 | 28 | 17 | 12 | 19 | 11 |
| 00 | watson, demarion | 16 | 10 | 265 | 16.6 | 16 | 46 | .348 | 8 | 28 | .286 | 11 | 16 | .688 | 51 | 3.2 | 14 | 32 | 46 | 2.9 | 27 | 10 | 16 | 16 | 14 |
| 06 | horton, ej | 14 | 0 | 129 | 9.2 | 14 | 31 | .452 | 8 | 20 | .400 | 9 | 11 | .818 | 45 | 3.2 | 1 | 14 | 15 | 1.1 | 24 | 6 | 12 | 9 | 4 |
| 02 | crosby, cahmai | 16 | 0 | 128 | 8.0 | 15 | 36 | .417 | 13 | 30 | .433 | 2 | 2 | 1.000 | 45 | 2.8 | 3 | 13 | 16 | 1.0 | 18 | 4 | 4 | 2 | 0 |
| 23 | hammer jr., buddy | 14 | 0 | 166 | 11.9 | 11 | 19 | .579 | 3 | 6 | .500 | 14 | 18 | .778 | 39 | 2.8 | 16 | 12 | 28 | 2.0 | 32 | 5 | 6 | 6 | 6 |
| 11 | stinson jr., curtis | 15 | 0 | 140 | 9.3 | 9 | 32 | .281 | 1 | 5 | .200 | 4 | 5 | .800 | 23 | 1.5 | 3 | 12 | 15 | 1.0 | 8 | 15 | 9 | 6 | 0 |
| Total | Â | 16 | 3225 | 201.6 | 389 | 873 | .446 | 103 | 313 | .329 | 236 | 346 | .682 | 1117 | 69.81 | 166 | 361 | 527 | 32.9 | 317 | 215 | 205 | 153 | 82 | |
| Opponents | Â | 16 | 3225 | 201.6 | 337 | 823 | .409 | 87 | 310 | .281 | 264 | 378 | .698 | 1025 | 64.06 | 183 | 362 | 545 | 34.1 | 283 | 168 | 252 | 114 | 54 | |



