Angelo St. vs North Texas
Angelo St. - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ronald Bell | * | 24 | 8 - 17 | 1 - 3 | 1 - 3 | 2 - 0 | 2 | 2 | 0 | 1 | 0 | 1 | 18 |
| 4 | Daron Mims | * | 23 | 6 - 14 | 3 - 7 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 3 | 0 | 1 | 17 |
| 22 | Antonio Singleton | * | 22 | 3 - 8 | 3 - 5 | 3 - 5 | 2 - 2 | 4 | 2 | 0 | 4 | 0 | 0 | 12 |
| 23 | Collin Turner | * | 33 | 1 - 6 | 0 - 3 | 0 - 1 | 0 - 3 | 3 | 3 | 2 | 3 | 0 | 0 | 2 |
| 21 | Valentine Sangoyomi | * | 19 | 0 - 2 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| 3 | James Kirksey | 23 | 2 - 7 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 3 | 2 | 0 | 3 | 4 | |
| 15 | Yildon Mendoza | 15 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 33 | Kendrick Washington | 12 | 0 - 1 | 0 - 1 | 1 - 3 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Josh Boutte | 21 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 5 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 00 | Jordan Caldwell | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Trevor Berry | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 7 - 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 197 | 20-57 | 7-20 | 8-17 | 18-14 | 32 | 19 | 7 | 15 | 1 | 7 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-31 | 4-11 | 2-8 |
| 29.0% | 36.4% | 25.0% | |
| 2nd Half | 11-26 | 3-9 | 6-9 |
| 42.3% | 33.3% | 66.7% | |
| Total | 20-57 | 7-20 | 8-17 |
| 35.1% | 35.0% | 47.1% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 6
North Texas - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gibson, Umoja | * | 24 | 10 - 14 | 7 - 11 | 5 - 7 | 2 - 1 | 3 | 2 | 0 | 3 | 0 | 2 | 32 |
| 24 | Simmons, Zachary | * | 20 | 3 - 4 | 0 - 0 | 4 - 4 | 1 - 2 | 3 | 0 | 0 | 0 | 3 | 2 | 10 |
| 00 | Woolridge, Ryan | * | 24 | 3 - 8 | 0 - 2 | 2 - 2 | 1 - 5 | 6 | 2 | 10 | 3 | 0 | 0 | 8 |
| 2 | Duffy, Jorden | * | 29 | 3 - 10 | 1 - 5 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 5 | 0 | 2 | 7 |
| 10 | Simmons, Jahmiah | * | 24 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 3 | 1 | 1 | 2 | 0 | 4 |
| 55 | Draper, DJ | 29 | 6 - 11 | 5 - 8 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 1 | 19 | |
| 23 | Miller, Michael | 22 | 2 - 3 | 1 - 2 | 0 - 0 | 5 - 5 | 10 | 2 | 3 | 1 | 1 | 0 | 5 | |
| 20 | Arikawe, Tope | 14 | 1 - 3 | 0 - 0 | 2 - 4 | 4 - 1 | 5 | 3 | 0 | 1 | 1 | 0 | 4 | |
| 13 | Tikhonenko, Mark | 14 | 0 - 4 | 0 - 4 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-60 | 14-32 | 15-19 | 18-26 | 44 | 17 | 18 | 16 | 7 | 7 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-28 | 7-15 | 7-11 |
| 53.6% | 46.7% | 63.6% | |
| 2nd Half | 15-32 | 7-17 | 8-8 |
| 46.9% | 41.2% | 100.0% | |
| Total | 30-60 | 14-32 | 15-19 |
| 50.0% | 43.8% | 78.9% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 28














