Florida Atlantic vs North Texas
Florida Atlantic - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maitre, Richardson | * | 4 - 7 | 3 - 5 | 4 - 7 | 0 - 4 | |||||||||
Silins, Karlis | * | 6 - 8 | 0 - 0 | 0 - 1 | 1 - 4 | |||||||||
Ellis, Kevaughn | * | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 6 | |||||||||
Lepichev, Simeon | * | 1 - 5 | 0 - 1 | 0 - 0 | 2 - 7 | |||||||||
Adger, Anthony | * | 0 - 5 | 0 - 2 | 0 - 1 | 0 - 3 | |||||||||
Stapleton, Xavian | 4 - 10 | 0 - 3 | 4 - 4 | 0 - 1 | ||||||||||
Zecevic, Aleksandar | 4 - 6 | 1 - 2 | 0 - 0 | 2 - 3 | ||||||||||
Niang, Madiaw | 3 - 4 | 1 - 2 | 0 - 0 | 1 - 0 | ||||||||||
Forrest, Michael | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 1 | ||||||||||
Jackson, Cedric | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | |||||||||
Totals | Â | Â | 200 | 23-51 | 6-20 | 8-13 | 7-33 | 40 | 12 | 11 | 19 | 7 | 8 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 4-11 | 2-2 |
44.0% | 36.4% | 100.0% | |
2nd Half | 12-26 | 2-9 | 6-11 |
46.2% | 22.2% | 54.5% | |
Total | 23-51 | 6-20 | 8-13 |
45.1% | 30.0% | 61.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 28
North Texas - 54
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-28 | 4-12 | 1-2 |
32.1% | 33.3% | 50.0% | |
2nd Half | 11-34 | 4-17 | 5-8 |
32.4% | 23.5% | 62.5% | |
Total | 20-62 | 8-29 | 6-10 |
32.3% | 27.6% | 60.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 14