North Texas vs Indiana St.
North Texas - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Duffy, Jorden | * | 28 | 7 - 15 | 5 - 12 | 4 - 4 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 23 |
| 3 | Smart, Roosevelt | * | 31 | 6 - 15 | 4 - 11 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 4 | 0 | 0 | 16 |
| 00 | Woolridge, Ryan | * | 39 | 4 - 9 | 1 - 2 | 3 - 3 | 3 - 7 | 10 | 2 | 10 | 2 | 0 | 1 | 12 |
| 23 | Miller, Michael | * | 30 | 5 - 7 | 1 - 2 | 0 - 0 | 2 - 5 | 7 | 3 | 3 | 3 | 0 | 1 | 11 |
| 24 | Simmons, Zachary | * | 26 | 3 - 4 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 4 | 0 | 0 | 2 | 1 | 8 |
| 1 | Gibson, Umoja | 15 | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 1 | 6 | |
| 10 | Simmons, Jahmiah | 16 | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 6 | 7 | 3 | 0 | 2 | 0 | 0 | 2 | |
| 20 | Arikawe, Tope | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | |
| 55 | Draper, DJ | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-60 | 13-32 | 9-10 | 9-30 | 39 | 23 | 14 | 17 | 3 | 4 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 7-15 | 4-4 |
| 50.0% | 46.7% | 100.0% | |
| 2nd Half | 15-32 | 6-17 | 5-6 |
| 46.9% | 35.3% | 83.3% | |
| Total | 29-60 | 13-32 | 9-10 |
| 48.3% | 40.6% | 90.0% |
Technical Fouls: Gibson, Umoja (1); Simmons, Zachary (1)
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 10
Indiana St. - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Barnes, Jordan | * | 39 | 8 - 19 | 1 - 7 | 9 - 10 | 1 - 7 | 8 | 1 | 5 | 1 | 0 | 2 | 26 |
| 11 | Key, Tyreke | * | 37 | 8 - 11 | 3 - 3 | 2 - 2 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 0 | 21 |
| 1 | Holston, Allante | * | 31 | 4 - 8 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 3 | 1 | 0 | 1 | 8 |
| 35 | Thomas, Devin | * | 18 | 0 - 3 | 0 - 2 | 3 - 4 | 0 - 4 | 4 | 2 | 0 | 3 | 0 | 1 | 3 |
| 41 | Rickman, Emondre | * | 17 | 0 - 3 | 0 - 0 | 2 - 4 | 2 - 2 | 4 | 2 | 0 | 2 | 2 | 1 | 2 |
| 5 | Kessinger, Bronson | 23 | 1 - 7 | 0 - 0 | 1 - 4 | 3 - 3 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 23 | Washington, De'avion | 18 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 3 | 0 | 1 | 3 | |
| 13 | Hughes, Clayton | 16 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | |
| 12 | Martin, Tyeshon | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-59 | 6-17 | 17-24 | 10-23 | 33 | 15 | 10 | 12 | 2 | 6 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-29 | 3-9 | 5-6 |
| 31.0% | 33.3% | 83.3% | |
| 2nd Half | 14-30 | 3-8 | 12-18 |
| 46.7% | 37.5% | 66.7% | |
| Total | 23-59 | 6-17 | 17-24 |
| 39.0% | 35.3% | 70.8% |
Technical Fouls: Barnes, Jordan (1)
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 9
.png&width=60&height=60&type=webp)













