N.C. A&T vs North Texas
N.C. A&T - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Jackson, Ronald | * | 27 | 4 - 7 | 0 - 1 | 7 - 8 | 4 - 4 | 8 | 3 | 0 | 1 | 1 | 1 | 15 |
11 | Maye, Tyler | * | 35 | 4 - 9 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 1 | 4 | 1 | 1 | 1 | 8 |
13 | Langley, Kameron | * | 34 | 3 - 6 | 0 - 1 | 2 - 3 | 2 - 2 | 4 | 0 | 5 | 2 | 0 | 2 | 8 |
23 | Haygood, Devin | * | 16 | 3 - 8 | 0 - 0 | 1 - 4 | 0 - 3 | 3 | 3 | 0 | 1 | 1 | 1 | 7 |
00 | Jackson, Andre | * | 18 | 1 - 3 | 1 - 2 | 1 - 2 | 0 - 4 | 4 | 1 | 0 | 4 | 0 | 0 | 4 |
35 | Lyons, Tyrone | 22 | 4 - 8 | 0 - 1 | 4 - 4 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 1 | 12 | |
3 | Scruggs, Shayne | 4 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | |
12 | Parker, Kwe | 21 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | |
14 | Morrice, Harry | 8 | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | |
15 | Maddox, Darus | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Filmore, Webster | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
24 | Joyner, Elijah | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-51 | 1-6 | 17-24 | 11-19 | 30 | 22 | 10 | 16 | 5 | 6 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-21 | 0-3 | 8-12 |
28.6% | 0.0% | 66.7% | |
2nd Half | 15-30 | 1-3 | 9-12 |
50.0% | 33.3% | 75.0% | |
Total | 21-51 | 1-6 | 17-24 |
41.2% | 16.7% | 70.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 16
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 18
North Texas - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gibson, Umoja | * | 32 | 6 - 11 | 4 - 7 | 4 - 4 | 0 - 4 | 4 | 1 | 4 | 3 | 0 | 0 | 20 |
00 | Reese, James | * | 30 | 4 - 6 | 3 - 5 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 0 | 13 |
3 | Hamlet, Javion | * | 24 | 4 - 4 | 1 - 1 | 4 - 4 | 0 - 1 | 1 | 4 | 3 | 1 | 0 | 3 | 13 |
23 | Geu, Deng | * | 23 | 4 - 9 | 0 - 1 | 3 - 9 | 2 - 4 | 6 | 2 | 1 | 2 | 2 | 0 | 11 |
24 | Simmons, Zachary | * | 9 | 2 - 4 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 2 | 0 | 0 | 3 | 0 | 4 |
5 | Mohamed, Abdul | 17 | 3 - 3 | 2 - 2 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 0 | 1 | 1 | 9 | |
10 | Simmons, Jahmiah | 14 | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | |
55 | Draper, DJ | 21 | 1 - 2 | 1 - 2 | 0 - 1 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 2 | 3 | |
11 | Murray, JJ | 2 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
13 | Bell , Thomas | 16 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 2 | 1 | 1 | 0 | |
22 | Wise, Larry | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-48 | 11-21 | 17-27 | 8-23 | 31 | 19 | 10 | 13 | 8 | 9 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-22 | 3-8 | 7-13 |
50.0% | 37.5% | 53.8% | |
2nd Half | 15-26 | 8-13 | 10-14 |
57.7% | 61.5% | 71.4% | |
Total | 26-48 | 11-21 | 17-27 |
54.2% | 52.4% | 63.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 19