Old Dominion vs North Texas
Old Dominion - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Reece, Joe | * | 27 | 4 - 8 | 2 - 4 | 2 - 8 | 1 - 4 | 5 | 2 | 0 | 3 | 0 | 1 | 12 |
| 10 | Green, Xavier | * | 34 | 5 - 12 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 1 | 11 |
| 3 | Curry, Malik | * | 33 | 4 - 13 | 0 - 3 | 1 - 1 | 0 - 1 | 1 | 3 | 2 | 2 | 0 | 0 | 9 |
| 11 | Oliver, A.j. | * | 35 | 1 - 7 | 1 - 4 | 1 - 1 | 1 - 4 | 5 | 4 | 0 | 4 | 0 | 1 | 4 |
| 13 | Carver, Aaron | * | 28 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 1 | 2 |
| 22 | Ezikpe, Kalu | 24 | 2 - 6 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 0 | 1 | 1 | 2 | 4 | |
| 20 | Brill, Loren | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 12 | Hunter, Jaylin | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 21 | Pilavios, Alfis | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Karaiskos, Dimitris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Harris, Quishon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Lakey, Drew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-50 | 5-17 | 6-12 | 8-17 | 25 | 19 | 2 | 15 | 1 | 6 | 47 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-25 | 3-9 | 2-5 |
| 24.0% | 33.3% | 40.0% | |
| 2nd Half | 12-25 | 2-8 | 4-7 |
| 48.0% | 25.0% | 57.1% | |
| Total | 18-50 | 5-17 | 6-12 |
| 36.0% | 29.4% | 50.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 4
Bench Points: 9
North Texas - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hamlet, Javion | * | 30 | 8 - 11 | 1 - 2 | 10 - 10 | 1 - 2 | 3 | 2 | 3 | 2 | 0 | 1 | 27 |
| 1 | Gibson, Umoja | * | 33 | 6 - 11 | 4 - 9 | 2 - 3 | 0 - 3 | 3 | 1 | 2 | 5 | 0 | 2 | 18 |
| 00 | Reese, James | * | 30 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| 23 | Geu, Deng | * | 20 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 1 | 0 | 4 |
| 24 | Simmons, Zachary | * | 29 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 9 | 10 | 0 | 1 | 8 | 2 | 2 | 1 |
| 13 | Bell , Thomas | 25 | 0 - 2 | 0 - 2 | 3 - 4 | 2 - 6 | 8 | 2 | 1 | 2 | 0 | 0 | 3 | |
| 2 | Smart, Roosevelt | 10 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 4 | Jackson, Jalen | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 55 | Draper, DJ | 11 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 5 | Mohamed, Abdul | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Simmons, Jahmiah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Murray, JJ | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Wise, Larry | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-39 | 7-20 | 17-21 | 4-27 | 31 | 14 | 9 | 19 | 3 | 6 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-19 | 4-12 | 4-4 |
| 52.6% | 33.3% | 100.0% | |
| 2nd Half | 10-20 | 3-8 | 13-17 |
| 50.0% | 37.5% | 76.5% | |
| Total | 20-39 | 7-20 | 17-21 |
| 51.3% | 35.0% | 81.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 9


















