Old Dominion vs North Texas
Old Dominion - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reece, Joe | * | 4 - 8 | 2 - 4 | 2 - 8 | 1 - 4 | |||||||||
Green, Xavier | * | 5 - 12 | 1 - 4 | 0 - 0 | 0 - 1 | |||||||||
Curry, Malik | * | 4 - 13 | 0 - 3 | 1 - 1 | 0 - 1 | |||||||||
Oliver, A.j. | * | 1 - 7 | 1 - 4 | 1 - 1 | 1 - 4 | |||||||||
Carver, Aaron | * | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 3 | |||||||||
Ezikpe, Kalu | 2 - 6 | 0 - 0 | 0 - 0 | 2 - 1 | ||||||||||
Brill, Loren | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Hunter, Jaylin | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | ||||||||||
Pilavios, Alfis | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Karaiskos, Dimitris | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Harris, Quishon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Lakey, Drew | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 18-50 | 5-17 | 6-12 | 8-17 | 25 | 19 | 2 | 15 | 1 | 6 | 47 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-25 | 3-9 | 2-5 |
24.0% | 33.3% | 40.0% | |
2nd Half | 12-25 | 2-8 | 4-7 |
48.0% | 25.0% | 57.1% | |
Total | 18-50 | 5-17 | 6-12 |
36.0% | 29.4% | 50.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 4
Bench Points: 9
North Texas - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-19 | 4-12 | 4-4 |
52.6% | 33.3% | 100.0% | |
2nd Half | 10-20 | 3-8 | 13-17 |
50.0% | 37.5% | 76.5% | |
Total | 20-39 | 7-20 | 17-21 |
51.3% | 35.0% | 81.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 9