UTEP vs North Texas
UTEP - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Williams, Bryson | * | 29 | 7 - 17 | 1 - 5 | 3 - 4 | 1 - 5 | 6 | 3 | 0 | 1 | 2 | 0 | 18 |
24 | Edwards, Daryl | * | 32 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 3 | 0 | 0 | 5 |
23 | Hawkins, Nigel | * | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
4 | Vila, Eric | * | 22 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 1 | 1 | 0 | 3 |
15 | Archie, Kaden | * | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
00 | Boum, Souley | 31 | 6 - 12 | 2 - 5 | 7 - 8 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 21 | |
2 | Lathon, Jordan | 25 | 0 - 2 | 0 - 1 | 2 - 2 | 1 - 4 | 5 | 4 | 4 | 1 | 0 | 0 | 2 | |
3 | Tarke, Anthony | 15 | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
5 | Stroud, Deon | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
1 | Verhoeven, Tydus | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-44 | 5-19 | 14-16 | 5-23 | 28 | 21 | 7 | 13 | 3 | 1 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-23 | 2-9 | 3-3 |
47.8% | 22.2% | 100.0% | |
2nd Half | 8-21 | 3-10 | 11-13 |
38.1% | 30.0% | 84.6% | |
Total | 19-44 | 5-19 | 14-16 |
43.2% | 26.3% | 87.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 27
North Texas - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Simmons, Zachary | * | 24 | 5 - 10 | 0 - 0 | 6 - 6 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 16 |
3 | Hamlet, Javion | * | 33 | 4 - 7 | 0 - 1 | 6 - 6 | 0 - 4 | 4 | 0 | 5 | 0 | 0 | 0 | 14 |
00 | Reese, James | * | 33 | 3 - 6 | 3 - 4 | 0 - 0 | 1 - 5 | 6 | 1 | 0 | 0 | 0 | 3 | 9 |
23 | Geu, Deng | * | 22 | 4 - 9 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 8 |
1 | Gibson, Umoja | * | 31 | 0 - 9 | 0 - 4 | 6 - 6 | 0 - 4 | 4 | 1 | 2 | 1 | 0 | 1 | 6 |
13 | Bell , Thomas | 26 | 3 - 4 | 1 - 1 | 3 - 4 | 3 - 1 | 4 | 4 | 0 | 2 | 1 | 1 | 10 | |
55 | Draper, DJ | 18 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | |
2 | Smart, Roosevelt | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
10 | Simmons, Jahmiah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | Jackson, Jalen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-48 | 4-11 | 21-23 | 6-21 | 27 | 14 | 8 | 6 | 1 | 6 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-24 | 2-6 | 12-12 |
50.0% | 33.3% | 100.0% | |
2nd Half | 9-24 | 2-5 | 9-11 |
37.5% | 40.0% | 81.8% | |
Total | 21-48 | 4-11 | 21-23 |
43.8% | 36.4% | 91.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 14