Ark.-Pine Bluff vs North Texas
Ark.-Pine Bluff - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Morris, Dequan | * | 31 | 7 - 12 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 1 | 1 | 0 | 1 | 14 |
3 | Bell, Markedric | * | 28 | 6 - 14 | 0 - 3 | 2 - 2 | 1 - 3 | 4 | 2 | 0 | 3 | 1 | 0 | 14 |
21 | Doss Jr., Shaun | * | 38 | 2 - 12 | 0 - 1 | 4 - 4 | 1 - 9 | 10 | 1 | 0 | 5 | 1 | 1 | 8 |
4 | Johnson, Joshuwan | * | 34 | 2 - 8 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 3 | 3 | 3 | 0 | 1 | 6 |
12 | Banyard, Terrance | * | 17 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 3 | 1 | 1 | 1 | 0 |
1 | Lynn, Jalen | 17 | 4 - 5 | 3 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11 | |
2 | Doolittle, Travonta | 8 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
15 | Stredic JR, Alvin | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | |
13 | Boyd , Robert | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | Ivory III, George | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
00 | Stokes , Kshun | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | Hargrove, Kobe | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Doolittle, Daveon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-55 | 4-13 | 8-8 | 9-23 | 32 | 18 | 8 | 19 | 3 | 4 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 4-9 | 2-2 |
44.8% | 44.4% | 100.0% | |
2nd Half | 9-26 | 0-4 | 6-6 |
34.6% | 0.0% | 100.0% | |
Total | 22-55 | 4-13 | 8-8 |
40.0% | 30.8% | 100.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 6 time(s)
Points off Turnovers: 11
Bench Points: 14
North Texas - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Hamlet, Javion | * | 29 | 6 - 12 | 0 - 2 | 2 - 3 | 0 - 3 | 3 | 2 | 3 | 1 | 0 | 0 | 14 |
24 | Simmons, Zachary | * | 22 | 5 - 8 | 0 - 0 | 2 - 5 | 1 - 5 | 6 | 2 | 0 | 3 | 0 | 1 | 12 |
00 | Reese, James | * | 29 | 4 - 6 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 1 | 10 |
1 | Mcbride, Mardrez | * | 20 | 3 - 4 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 2 | 0 | 9 |
13 | Bell , Thomas | * | 28 | 4 - 6 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 2 | 2 | 3 | 1 | 0 | 8 |
34 | Lewis II, Terence | 13 | 4 - 5 | 0 - 0 | 3 - 3 | 2 - 3 | 5 | 1 | 2 | 0 | 0 | 3 | 11 | |
15 | Jones, Rubin | 23 | 4 - 8 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 1 | 0 | 2 | 10 | |
11 | Murray, JJ | 17 | 1 - 1 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
23 | Robinson, Mykell | 11 | 1 - 3 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | |
33 | Ousmane, Abou | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | Jackson, Jalen | 3 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-56 | 8-16 | 9-17 | 6-24 | 30 | 12 | 13 | 10 | 4 | 9 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-28 | 4-9 | 2-4 |
53.6% | 44.4% | 50.0% | |
2nd Half | 17-28 | 4-7 | 7-13 |
60.7% | 57.1% | 53.8% | |
Total | 32-56 | 8-16 | 9-17 |
57.1% | 50.0% | 52.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 6 time(s)
Points off Turnovers: 28
Bench Points: 28