LSU-Alexandria vs North Texas
LSU-Alexandria - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Roots, Kaalas | * | 23 | 6 - 8 | 0 - 1 | 0 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
24 | Perkins, Jalen | * | 25 | 5 - 8 | 1 - 1 | 0 - 0 | 1 - 5 | 6 | 5 | 1 | 2 | 1 | 0 | 11 |
34 | Berry, Jevon | * | 5 | 3 - 5 | 0 - 1 | 1 - 3 | 0 - 4 | 4 | 3 | 1 | 1 | 0 | 2 | 7 |
22 | Smith, Casey | * | 4 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
5 | Snow, Devonte | * | 3 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 4 | 0 | 0 | 3 |
4 | Munson, Rodney | 33 | 4 - 7 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 5 | 0 | 1 | 10 | |
10 | Abney , Jakemin | 34 | 4 - 5 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 3 | 0 | 1 | 9 | |
11 | Ellis, Nashaun | 32 | 3 - 9 | 2 - 5 | 1 - 1 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 9 | |
2 | Bryant Jr., Seginald | 1 | 0 - 2 | 0 - 0 | 5 - 6 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | |
15 | Lewis, Joe | 2 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
23 | Roy, Dustin | 2 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
3 | , | 36 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-54 | 11-21 | 7-12 | 3-18 | 21 | 22 | 6 | 21 | 1 | 5 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-24 | 6-10 | 0-0 |
70.8% | 60.0% | 0.0% | |
2nd Half | 13-30 | 5-11 | 7-12 |
43.3% | 45.5% | 58.3% | |
Total | 30-54 | 11-21 | 7-12 |
55.6% | 52.4% | 58.3% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 7 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 7 time(s)
Points off Turnovers: 3
Bench Points: 39
North Texas - 110
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Bell , Thomas | * | 22 | 8 - 12 | 4 - 6 | 1 - 2 | 5 - 2 | 7 | 1 | 0 | 2 | 0 | 0 | 21 |
1 | Mcbride, Mardrez | * | 18 | 3 - 6 | 2 - 5 | 5 - 6 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 1 | 13 |
24 | Simmons, Zachary | * | 22 | 6 - 9 | 0 - 0 | 0 - 1 | 2 - 6 | 8 | 1 | 2 | 1 | 1 | 0 | 12 |
00 | Reese, James | * | 30 | 3 - 9 | 1 - 6 | 3 - 4 | 0 - 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
3 | Hamlet, Javion | * | 39 | 4 - 9 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 8 | 2 | 0 | 0 | 9 |
34 | Lewis II, Terence | 10 | 6 - 8 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 2 | 4 | 2 | 0 | 0 | 13 | |
15 | Jones, Rubin | 33 | 3 - 8 | 2 - 5 | 2 - 2 | 2 - 2 | 4 | 0 | 2 | 1 | 0 | 1 | 10 | |
33 | Ousmane, Abou | 9 | 4 - 7 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 3 | 0 | 0 | 1 | 8 | |
23 | Robinson, Mykell | 1 | 2 - 2 | 1 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
22 | Wise, Larry | 8 | 1 - 1 | 0 - 0 | 3 - 4 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 0 | 5 | |
11 | Murray, JJ | 8 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | |
4 | Jackson, Jalen | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 41-73 | 12-28 | 16-22 | 12-22 | 34 | 13 | 21 | 10 | 2 | 5 | 110 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 21-39 | 6-15 | 4-5 |
53.8% | 40.0% | 80.0% | |
2nd Half | 20-34 | 6-13 | 12-17 |
58.8% | 46.2% | 70.6% | |
Total | 41-73 | 12-28 | 16-22 |
56.2% | 42.9% | 72.7% |
Technical Fouls: None
Second Chance Points: 26
Scores Tied: 7 time(s)
Points in the Paint: 56
Fast Break Points: 10
Lead Changed 7 time(s)
Points off Turnovers: 31
Bench Points: 45