LSU-Alexandria vs North Texas
LSU-Alexandria - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roots, Kaalas | * | 6 - 8 | 0 - 1 | 0 - 2 | 0 - 1 | |||||||||
Perkins, Jalen | * | 5 - 8 | 1 - 1 | 0 - 0 | 1 - 5 | |||||||||
Berry, Jevon | * | 3 - 5 | 0 - 1 | 1 - 3 | 0 - 4 | |||||||||
Smith, Casey | * | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | |||||||||
Snow, Devonte | * | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | |||||||||
Munson, Rodney | 4 - 7 | 2 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Abney , Jakemin | 4 - 5 | 1 - 1 | 0 - 0 | 0 - 3 | ||||||||||
Ellis, Nashaun | 3 - 9 | 2 - 5 | 1 - 1 | 1 - 0 | ||||||||||
Bryant Jr., Seginald | 0 - 2 | 0 - 0 | 5 - 6 | 0 - 1 | ||||||||||
Lewis, Joe | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Roy, Dustin | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | ||||||||||
, | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 30-54 | 11-21 | 7-12 | 3-18 | 21 | 22 | 6 | 21 | 1 | 5 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-24 | 6-10 | 0-0 |
70.8% | 60.0% | 0.0% | |
2nd Half | 13-30 | 5-11 | 7-12 |
43.3% | 45.5% | 58.3% | |
Total | 30-54 | 11-21 | 7-12 |
55.6% | 52.4% | 58.3% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 7 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 7 time(s)
Points off Turnovers: 3
Bench Points: 39
North Texas - 110
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 21-39 | 6-15 | 4-5 |
53.8% | 40.0% | 80.0% | |
2nd Half | 20-34 | 6-13 | 12-17 |
58.8% | 46.2% | 70.6% | |
Total | 41-73 | 12-28 | 16-22 |
56.2% | 42.9% | 72.7% |
Technical Fouls: None
Second Chance Points: 26
Scores Tied: 7 time(s)
Points in the Paint: 56
Fast Break Points: 10
Lead Changed 7 time(s)
Points off Turnovers: 31
Bench Points: 45