Mississippi Val. vs North Texas
Mississippi Val. - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Collins, Terry | * | 35 | 3 - 11 | 2 - 7 | 1 - 2 | 1 - 5 | 6 | 3 | 3 | 4 | 0 | 4 | 9 |
3 | Hunter, Caleb | * | 33 | 3 - 14 | 2 - 8 | 0 - 0 | 0 - 3 | 3 | 4 | 3 | 3 | 2 | 5 | 8 |
15 | Perry, Alexander | * | 29 | 3 - 8 | 2 - 4 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 4 | 0 | 1 | 8 |
22 | Cunningham, Kam'ron | * | 23 | 1 - 4 | 1 - 2 | 1 - 3 | 0 - 3 | 3 | 2 | 0 | 5 | 1 | 0 | 4 |
13 | Williams, Ronald | * | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
00 | Smith, Treylan | 19 | 7 - 14 | 2 - 7 | 3 - 3 | 0 - 2 | 2 | 2 | 0 | 3 | 0 | 1 | 19 | |
10 | Gordon, Devin | 28 | 5 - 9 | 2 - 5 | 0 - 1 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 12 | |
23 | Fanord, Donalson | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
21 | Walden, Quoiren | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
5 | Blackwood, Quavon | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-63 | 11-33 | 5-9 | 5-19 | 24 | 19 | 7 | 22 | 4 | 12 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 5-17 | 0-1 |
37.9% | 29.4% | 0.0% | |
2nd Half | 12-34 | 6-16 | 5-8 |
35.3% | 37.5% | 62.5% | |
Total | 23-63 | 11-33 | 5-9 |
36.5% | 33.3% | 55.6% |
Technical Fouls: Hunter, Caleb (1)
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 33
North Texas - 116
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Reese, James | * | 24 | 8 - 11 | 5 - 7 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 3 | 0 | 1 | 21 |
1 | Mcbride, Mardrez | * | 20 | 6 - 8 | 6 - 7 | 3 - 4 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 3 | 21 |
24 | Simmons, Zachary | * | 19 | 7 - 8 | 0 - 0 | 2 - 2 | 2 - 5 | 7 | 1 | 3 | 1 | 0 | 1 | 16 |
3 | Hamlet, Javion | * | 24 | 4 - 8 | 2 - 4 | 3 - 3 | 0 - 2 | 2 | 3 | 11 | 4 | 0 | 1 | 13 |
13 | Bell , Thomas | * | 19 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 8 | 9 | 0 | 1 | 2 | 0 | 1 | 2 |
15 | Jones, Rubin | 28 | 3 - 5 | 2 - 4 | 2 - 2 | 0 - 3 | 3 | 3 | 2 | 4 | 1 | 2 | 10 | |
33 | Ousmane, Abou | 8 | 5 - 5 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 1 | 1 | 10 | |
22 | Wise, Larry | 16 | 2 - 5 | 2 - 4 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 0 | 1 | 0 | 6 | |
11 | Murray, JJ | 8 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | |
4 | Jackson, Jalen | 16 | 1 - 4 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 2 | 4 | 0 | 0 | 1 | 4 | |
34 | Lewis II, Terence | 13 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | |
23 | Robinson, Mykell | 5 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 41-63 | 21-33 | 13-15 | 5-38 | 43 | 17 | 28 | 17 | 3 | 13 | 116 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-31 | 10-17 | 5-6 |
58.1% | 58.8% | 83.3% | |
2nd Half | 23-32 | 11-16 | 8-9 |
71.9% | 68.8% | 88.9% | |
Total | 41-63 | 21-33 | 13-15 |
65.1% | 63.6% | 86.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 21
Lead Changed 3 time(s)
Points off Turnovers: 37
Bench Points: 43