North Texas vs Old Dominion
North Texas - 61
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-27 | 6-13 | 2-4 |
33.3% | 46.2% | 50.0% | |
2nd Half | 12-28 | 3-7 | 8-9 |
42.9% | 42.9% | 88.9% | |
Total | 21-55 | 9-20 | 10-13 |
38.2% | 45.0% | 76.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 3
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 4
Old Dominion - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curry, Malik | * | 8 - 12 | 0 - 3 | 1 - 1 | 0 - 3 | |||||||||
Oliver, A.j. | * | 2 - 8 | 2 - 4 | 3 - 3 | 0 - 3 | |||||||||
Ezikpe, Kalu | * | 4 - 8 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Green, Xavier | * | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 4 | |||||||||
Reece, Joe | * | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Trice, Austin | 3 - 5 | 0 - 0 | 1 - 3 | 0 - 2 | ||||||||||
00 | Long, Mekhi | 2 - 5 | 0 - 0 | 2 - 2 | 1 - 4 | |||||||||
Hunter, Jaylin | 1 - 7 | 0 - 4 | 0 - 0 | 0 - 4 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 23-52 | 2-12 | 7-9 | 8-24 | 32 | 12 | 4 | 11 | 5 | 5 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 2-7 | 1-1 |
50.0% | 28.6% | 100.0% | |
2nd Half | 9-24 | 0-5 | 6-8 |
37.5% | 0.0% | 75.0% | |
Total | 23-52 | 2-12 | 7-9 |
44.2% | 16.7% | 77.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 15