UAB vs North Texas
UAB - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lovan, Tavin | * | 5 - 9 | 0 - 0 | 2 - 2 | 1 - 4 | |||||||||
Jemison, Trey | * | 5 - 6 | 0 - 0 | 1 - 1 | 0 - 2 | |||||||||
Nicholson, Kassim | * | 4 - 7 | 0 - 0 | 2 - 2 | 4 - 4 | |||||||||
Jackson, Quan | * | 1 - 5 | 0 - 0 | 1 - 4 | 1 - 6 | |||||||||
Benjamin, Jalen | * | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | |||||||||
Ertel, Michael | 5 - 11 | 4 - 7 | 7 - 8 | 0 - 0 | ||||||||||
00 | Scott-grayson, Tyreek | 3 - 6 | 1 - 2 | 0 - 0 | 0 - 7 | |||||||||
Kirkland, Simeon | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | ||||||||||
Toney, Tony | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Gordon, Rongie | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 23-49 | 5-12 | 14-19 | 8-27 | 35 | 13 | 6 | 16 | 7 | 6 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 3-7 | 4-5 |
48.1% | 42.9% | 80.0% | |
2nd Half | 10-22 | 2-5 | 10-14 |
45.5% | 40.0% | 71.4% | |
Total | 23-49 | 5-12 | 14-19 |
46.9% | 41.7% | 73.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 29
North Texas - 51
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 2-10 | 0-2 |
40.0% | 20.0% | 0.0% | |
2nd Half | 9-28 | 2-12 | 5-10 |
32.1% | 16.7% | 50.0% | |
Total | 21-58 | 4-22 | 5-12 |
36.2% | 18.2% | 41.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 4