UAB vs North Texas
UAB - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ertel, Michael | * | 31 | 4 - 11 | 1 - 4 | 7 - 7 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 0 | 16 |
| 3 | Lovan, Tavin | * | 28 | 3 - 6 | 0 - 0 | 4 - 5 | 1 - 2 | 3 | 3 | 2 | 2 | 0 | 2 | 10 |
| 13 | Jackson, Quan | * | 33 | 3 - 8 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 9 |
| 55 | Jemison, Trey | * | 31 | 3 - 7 | 0 - 0 | 1 - 2 | 6 - 5 | 11 | 4 | 1 | 3 | 2 | 0 | 7 |
| 11 | Nicholson, Kassim | * | 26 | 2 - 8 | 0 - 0 | 1 - 1 | 3 - 4 | 7 | 4 | 1 | 2 | 2 | 0 | 5 |
| 00 | Scott-grayson, Tyreek | 24 | 2 - 5 | 1 - 2 | 6 - 6 | 1 - 0 | 1 | 2 | 0 | 3 | 1 | 2 | 11 | |
| 5 | Benjamin, Jalen | 13 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | |
| 12 | Toney, Tony | 6 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Kirkland, Simeon | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-49 | 4-9 | 23-27 | 15-22 | 37 | 21 | 6 | 12 | 5 | 4 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 4-8 | 6-7 |
| 46.4% | 50.0% | 85.7% | |
| 2nd Half | 6-21 | 0-1 | 17-20 |
| 28.6% | 0.0% | 85.0% | |
| Total | 19-49 | 4-9 | 23-27 |
| 38.8% | 44.4% | 85.2% |
Technical Fouls: Benjamin, Jalen (1)
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 18
North Texas - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hamlet, Javion | * | 39 | 7 - 11 | 0 - 0 | 5 - 6 | 2 - 1 | 3 | 3 | 5 | 2 | 0 | 2 | 19 |
| 13 | Bell , Thomas | * | 39 | 5 - 12 | 1 - 3 | 7 - 11 | 1 - 5 | 6 | 3 | 1 | 0 | 3 | 1 | 18 |
| 00 | Reese, James | * | 35 | 3 - 6 | 3 - 4 | 2 - 2 | 0 - 3 | 3 | 4 | 0 | 2 | 1 | 2 | 11 |
| 24 | Simmons, Zachary | * | 27 | 3 - 4 | 0 - 0 | 4 - 6 | 1 - 5 | 6 | 5 | 1 | 2 | 1 | 0 | 10 |
| 1 | Mcbride, Mardrez | * | 15 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Jones, Rubin | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 11 | Murray, JJ | 24 | 0 - 2 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 33 | Ousmane, Abou | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jackson, Jalen | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Lewis II, Terence | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-42 | 5-10 | 18-25 | 7-18 | 25 | 21 | 8 | 9 | 5 | 6 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-22 | 3-3 | 3-7 |
| 50.0% | 100.0% | 42.9% | |
| 2nd Half | 8-20 | 2-7 | 15-18 |
| 40.0% | 28.6% | 83.3% | |
| Total | 19-42 | 5-10 | 18-25 |
| 45.2% | 50.0% | 72.0% |
Technical Fouls: Hamlet, Javion (1); Team (1)
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 3















