North Texas vs UTSA
North Texas - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Bell , Thomas | * | 32 | 7 - 9 | 3 - 4 | 0 - 0 | 0 - 5 | 5 | 1 | 3 | 2 | 3 | 1 | 17 |
3 | Hamlet, Javion | * | 38 | 4 - 13 | 0 - 1 | 7 - 8 | 0 - 6 | 6 | 2 | 5 | 1 | 0 | 1 | 15 |
24 | Simmons, Zachary | * | 31 | 5 - 6 | 0 - 0 | 3 - 4 | 1 - 5 | 6 | 4 | 3 | 3 | 1 | 1 | 13 |
1 | Mcbride, Mardrez | * | 25 | 4 - 8 | 4 - 8 | 1 - 2 | 0 - 3 | 3 | 0 | 2 | 0 | 0 | 0 | 13 |
00 | Reese, James | * | 30 | 2 - 6 | 2 - 6 | 0 - 0 | 1 - 1 | 2 | 4 | 5 | 3 | 0 | 3 | 6 |
11 | Murray, JJ | 20 | 3 - 3 | 1 - 1 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | |
34 | Lewis II, Terence | 6 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | |
15 | Jones, Rubin | 16 | 0 - 4 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
33 | Ousmane, Abou | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-52 | 10-23 | 13-16 | 6-26 | 32 | 13 | 20 | 12 | 5 | 6 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 7-18 | 3-4 |
48.3% | 38.9% | 75.0% | |
2nd Half | 13-23 | 3-5 | 10-12 |
56.5% | 60.0% | 83.3% | |
Total | 27-52 | 10-23 | 13-16 |
51.9% | 43.5% | 81.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 13
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 13
UTSA - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jackson, Jhivvan | * | 40 | 11 - 24 | 3 - 9 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 2 | 26 |
22 | Wallace, Keaton | * | 40 | 4 - 9 | 2 - 6 | 4 - 6 | 1 - 3 | 4 | 2 | 3 | 4 | 0 | 1 | 14 |
24 | Germany, Jacob | * | 22 | 3 - 9 | 0 - 0 | 4 - 4 | 2 - 6 | 8 | 3 | 1 | 0 | 0 | 1 | 10 |
10 | Czumbel, Erik | * | 30 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 3 | 0 | 0 | 1 | 3 |
20 | Parrish, Eric | * | 28 | 1 - 6 | 0 - 3 | 0 - 0 | 1 - 6 | 7 | 4 | 4 | 4 | 0 | 1 | 2 |
3 | Ivy-curry, Jordan | 9 | 3 - 6 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | |
44 | Barisic , Luka | 10 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | |
00 | Alley Jr., Cedrick | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
12 | Ford, Phoenix | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | |
11 | Bofinger, Lachlan | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-63 | 9-26 | 9-12 | 11-21 | 32 | 16 | 13 | 9 | 0 | 8 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-31 | 4-12 | 4-4 |
32.3% | 33.3% | 100.0% | |
2nd Half | 16-32 | 5-14 | 5-8 |
50.0% | 35.7% | 62.5% | |
Total | 26-63 | 9-26 | 9-12 |
41.3% | 34.6% | 75.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 11
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 15