Buffalo vs North Texas
 Buffalo - 69
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Jack, Maceo | * | 34 | 7 - 12 | 4 - 8 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 3 | 1 | 0 | 18 | 
| 34 | Mballa, Josh | * | 36 | 5 - 7 | 1 - 3 | 6 - 7 | 3 - 7 | 10 | 5 | 1 | 3 | 0 | 1 | 17 | 
| 10 | Segu, Ronaldo | * | 36 | 7 - 11 | 2 - 3 | 1 - 2 | 0 - 1 | 1 | 0 | 4 | 5 | 0 | 0 | 17 | 
| 11 | Williams, Jeenathan | * | 38 | 6 - 17 | 2 - 5 | 0 - 1 | 0 - 6 | 6 | 0 | 6 | 2 | 0 | 1 | 14 | 
| 41 | Bertram, Brock | * | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 
| 42 | Skogman, David | 18 | 1 - 2 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | |
| 1 | Hardnett, Laquill | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 1 | 0 | 3 | 2 | 0 | |
| 4 | Brewton, Keishawn | 9 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Jones, Curtis | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Fagan, Tra'von | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-52 | 9-22 | 8-12 | 7-27 | 34 | 19 | 14 | 15 | 4 | 6 | 69 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-26 | 2-11 | 6-7 | 
| 46.2% | 18.2% | 85.7% | |
| 2nd Half | 14-26 | 7-11 | 2-5 | 
| 53.8% | 63.6% | 40.0% | |
| Total | 26-52 | 9-22 | 8-12 | 
| 50.0% | 40.9% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  6 time(s) 
Points in the Paint:  26
Fast Break Points:  12
Lead Changed  11 time(s) 
Points off Turnovers:  9
Bench Points:  3
 North Texas - 66
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mcbride, Mardrez | * | 35 | 6 - 14 | 5 - 8 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 0 | 17 | 
| 4 | Bell , Thomas | * | 30 | 3 - 12 | 0 - 6 | 6 - 9 | 3 - 5 | 8 | 2 | 1 | 2 | 0 | 0 | 12 | 
| 33 | Ousmane, Abou | * | 22 | 4 - 9 | 0 - 0 | 2 - 4 | 3 - 2 | 5 | 3 | 0 | 0 | 1 | 1 | 10 | 
| 15 | Jones, Rubin | * | 32 | 1 - 5 | 0 - 2 | 4 - 6 | 2 - 4 | 6 | 2 | 5 | 1 | 0 | 2 | 6 | 
| 11 | Murray, JJ | * | 32 | 1 - 4 | 1 - 3 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 
| 5 | Perry, Tylor | 31 | 5 - 11 | 2 - 5 | 6 - 6 | 0 - 2 | 2 | 2 | 5 | 1 | 0 | 4 | 18 | |
| 44 | Wright, Hameir | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Scott, Aaron | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-56 | 8-25 | 18-25 | 12-22 | 34 | 15 | 12 | 9 | 1 | 8 | 66 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-28 | 6-14 | 4-6 | 
| 46.4% | 42.9% | 66.7% | |
| 2nd Half | 7-28 | 2-11 | 14-19 | 
| 25.0% | 18.2% | 73.7% | |
| Total | 20-56 | 8-25 | 18-25 | 
| 35.7% | 32.0% | 72.0% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  6 time(s) 
Points in the Paint:  22
Fast Break Points:  10
Lead Changed  11 time(s) 
Points off Turnovers:  12
Bench Points:  18
.png&width=60&height=60&type=webp)












