Old Dominion vs North Texas
 Old Dominion - 56
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Hunter, Jaylin | * | 36 | 9 - 13 | 1 - 2 | 1 - 2 | 0 - 4 | 4 | 1 | 2 | 1 | 0 | 0 | 20 | 
| 23 | Trice, Austin | * | 28 | 6 - 13 | 0 - 0 | 2 - 7 | 2 - 6 | 8 | 5 | 1 | 2 | 0 | 2 | 14 | 
| 25 | Keyser, C.j. | * | 32 | 3 - 9 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 4 | 0 | 0 | 7 | 
| 22 | Ezikpe, Kalu | * | 33 | 2 - 10 | 0 - 1 | 0 - 0 | 5 - 3 | 8 | 2 | 1 | 1 | 1 | 2 | 4 | 
| 00 | Long, Mekhi | * | 30 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | 
| 3 | Essien, Imo | 20 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 15 | Smith IV, Charles | 10 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 10 | Stines, D'angelo | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Oliver, A.j. | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-52 | 3-8 | 3-9 | 9-20 | 29 | 14 | 4 | 11 | 2 | 6 | 56 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-24 | 3-7 | 0-2 | 
| 37.5% | 42.9% | 0.0% | |
| 2nd Half | 16-28 | 0-1 | 3-7 | 
| 57.1% | 0.0% | 42.9% | |
| Total | 25-52 | 3-8 | 3-9 | 
| 48.1% | 37.5% | 33.3% | 
 Technical Fouls:  Team (2)
Second Chance Points:  10
Scores Tied:  0 time(s) 
Points in the Paint:  36
Fast Break Points:  4
Lead Changed  0 time(s) 
Points off Turnovers:  16
Bench Points:  7
 North Texas - 69
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bell , Thomas | * | 35 | 6 - 10 | 0 - 1 | 5 - 7 | 3 - 7 | 10 | 3 | 5 | 2 | 1 | 2 | 17 | 
| 15 | Jones, Rubin | * | 38 | 4 - 6 | 3 - 4 | 5 - 6 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 1 | 16 | 
| 33 | Ousmane, Abou | * | 29 | 5 - 10 | 0 - 0 | 0 - 2 | 0 - 4 | 4 | 1 | 1 | 2 | 3 | 0 | 10 | 
| 1 | Mcbride, Mardrez | * | 35 | 3 - 10 | 2 - 7 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 2 | 9 | 
| 11 | Murray, JJ | * | 33 | 2 - 4 | 2 - 3 | 0 - 0 | 1 - 6 | 7 | 1 | 1 | 1 | 0 | 3 | 6 | 
| 2 | Scott, Aaron | 14 | 1 - 1 | 1 - 1 | 3 - 5 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 5 | Perry, Tylor | 12 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 00 | Browne, Rasheed | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Zephir, Bryce | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Stone, Matthew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Wright, Hameir | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-44 | 9-18 | 14-22 | 5-22 | 27 | 11 | 11 | 10 | 4 | 8 | 69 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-20 | 6-9 | 4-9 | 
| 75.0% | 66.7% | 44.4% | |
| 2nd Half | 8-24 | 3-9 | 10-13 | 
| 33.3% | 33.3% | 76.9% | |
| Total | 23-44 | 9-18 | 14-22 | 
| 52.3% | 50.0% | 63.6% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  0 time(s) 
Points in the Paint:  26
Fast Break Points:  4
Lead Changed  0 time(s) 
Points off Turnovers:  19
Bench Points:  11
.png&width=60&height=60&type=webp)















