North Texas vs Fla. Atlantic
North Texas - 54
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-20 | 2-8 | 8-11 |
40.0% | 25.0% | 72.7% | |
2nd Half | 11-24 | 1-6 | 5-10 |
45.8% | 16.7% | 50.0% | |
Total | 19-44 | 3-14 | 13-21 |
43.2% | 21.4% | 61.9% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 5 time(s)
Points in the Paint: 28
Fast Break Points: 3
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 15
Fla. Atlantic - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenlee, Bryan | * | 2 - 6 | 0 - 2 | 5 - 6 | 0 - 1 | |||||||||
Forrest, Michael | * | 2 - 12 | 1 - 5 | 2 - 2 | 1 - 2 | |||||||||
Martin, Alijah | * | 2 - 8 | 1 - 5 | 1 - 3 | 2 - 3 | |||||||||
Winchester, Everett | * | 2 - 6 | 0 - 1 | 1 - 2 | 0 - 4 | |||||||||
Goldin, Vladislav | * | 0 - 5 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Rosado, Giancarlo | 5 - 8 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Davis, Johnell | 3 - 3 | 0 - 0 | 1 - 2 | 0 - 3 | ||||||||||
Baruti, Bitumba | 3 - 3 | 1 - 1 | 0 - 0 | 2 - 1 | ||||||||||
Weatherspoon, Brandon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Niang, Madiaw | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 19-51 | 3-14 | 10-15 | 10-16 | 26 | 17 | 10 | 8 | 4 | 7 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-31 | 2-10 | 2-2 |
35.5% | 20.0% | 100.0% | |
2nd Half | 8-20 | 1-4 | 8-13 |
40.0% | 25.0% | 61.5% | |
Total | 19-51 | 3-14 | 10-15 |
37.3% | 21.4% | 66.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 24