North Texas vs Rice
North Texas - 67
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-29 | 3-7 | 1-1 |
51.7% | 42.9% | 100.0% | |
2nd Half | 10-29 | 4-12 | 9-14 |
34.5% | 33.3% | 64.3% | |
Total | 25-58 | 7-19 | 10-15 |
43.1% | 36.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 18
Rice - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evee, Travis | * | 3 - 11 | 2 - 6 | 4 - 4 | 0 - 3 | |||||||||
Poteat, Mylyjael | * | 4 - 6 | 0 - 0 | 4 - 4 | 2 - 4 | |||||||||
Fiedler, Max | * | 3 - 10 | 0 - 1 | 0 - 0 | 1 - 4 | |||||||||
Mullins, Chris | * | 2 - 7 | 0 - 2 | 1 - 2 | 0 - 3 | |||||||||
Pierre, Carl | * | 1 - 7 | 0 - 3 | 0 - 0 | 0 - 5 | |||||||||
Abercrombie, Riley | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 2 | ||||||||||
Sheffield, Cameron | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Mcbride, Terrance | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Moffat, Ben | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Myers, Reed | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | Â | Â | 200 | 15-47 | 3-13 | 11-12 | 5-24 | 29 | 14 | 9 | 11 | 0 | 3 | 44 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-23 | 0-4 | 6-6 |
26.1% | 0.0% | 100.0% | |
2nd Half | 9-24 | 3-9 | 5-6 |
37.5% | 33.3% | 83.3% | |
Total | 15-47 | 3-13 | 11-12 |
31.9% | 23.1% | 91.7% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 2
Bench Points: 7