Southern Miss. vs North Texas
 Southern Miss. - 61
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Napper, Walyn  | * | 33 | 7 - 13 | 2 - 3 | 1 - 2 | 3 - 2 | 5 | 4 | 5 | 4 | 0 | 2 | 17 | 
| 11 | Moore, Isaih  | * | 36 | 3 - 10 | 1 - 5 | 7 - 10 | 0 - 7 | 7 | 5 | 0 | 2 | 0 | 1 | 14 | 
| 4 | Bolden, Rashad  | * | 34 | 3 - 11 | 0 - 2 | 5 - 6 | 2 - 1 | 3 | 2 | 2 | 4 | 0 | 0 | 11 | 
| 5 | Pinckney, Deandre  | * | 28 | 2 - 4 | 0 - 1 | 3 - 4 | 2 - 5 | 7 | 5 | 0 | 0 | 2 | 0 | 7 | 
| 2 | Harris, Denijay  | * | 27 | 3 - 5 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 3 | 1 | 3 | 0 | 2 | 6 | 
| 00 | Morman, Tyler  | 19 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 2 | 0 | 0 | 4 | |
| 44 | Jaakson, Mark  | 6 | 0 - 1 | 0 - 0 | 2 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 22 | Armstrong, Jeffery  | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Roberts, Blake  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Alfonso, Trey  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Ryder, Tate  | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-49 | 3-13 | 18-26 | 10-18 | 28 | 25 | 8 | 16 | 2 | 6 | 61 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 7-25 | 0-6 | 5-8 | 
| 28.0% | 0.0% | 62.5% | |
| 2nd Half | 13-24 | 3-7 | 13-18 | 
| 54.2% | 42.9% | 72.2% | |
| Total | 20-49 | 3-13 | 18-26 | 
| 40.8% | 23.1% | 69.2% | 
 Technical Fouls:  Moore, Isaih (1)
Second Chance Points:  8
Scores Tied:  2 time(s) 
Points in the Paint:  28
Fast Break Points:  12
Lead Changed  2 time(s) 
Points off Turnovers:  11
Bench Points:  6
 North Texas - 85
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Ousmane, Abou | * | 26 | 7 - 11 | 0 - 0 | 7 - 10 | 1 - 5 | 6 | 3 | 0 | 1 | 0 | 0 | 21 | 
| 1 | Mcbride, Mardrez | * | 35 | 3 - 9 | 3 - 6 | 3 - 4 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 0 | 12 | 
| 4 | Bell , Thomas | * | 19 | 3 - 8 | 0 - 0 | 4 - 6 | 2 - 4 | 6 | 4 | 3 | 3 | 1 | 1 | 10 | 
| 15 | Jones, Rubin | * | 23 | 3 - 5 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 1 | 9 | 
| 11 | Murray, JJ | * | 24 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 
| 5 | Perry, Tylor | 30 | 4 - 8 | 2 - 5 | 4 - 6 | 1 - 4 | 5 | 3 | 5 | 1 | 0 | 3 | 14 | |
| 2 | Scott, Aaron | 27 | 3 - 3 | 0 - 0 | 1 - 2 | 6 - 3 | 9 | 1 | 1 | 1 | 1 | 0 | 7 | |
| 44 | Wright, Hameir | 4 | 1 - 1 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 00 | Browne, Rasheed | 4 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 12 | Zephir, Bryce | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Stone, Matthew | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-49 | 9-17 | 24-34 | 11-22 | 33 | 20 | 12 | 10 | 2 | 8 | 85 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-22 | 3-7 | 12-16 | 
| 54.5% | 42.9% | 75.0% | |
| 2nd Half | 14-27 | 6-10 | 12-18 | 
| 51.9% | 60.0% | 66.7% | |
| Total | 26-49 | 9-17 | 24-34 | 
| 53.1% | 52.9% | 70.6% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  2 time(s) 
Points in the Paint:  30
Fast Break Points:  10
Lead Changed  2 time(s) 
Points off Turnovers:  19
Bench Points:  30
















