UT Arlington vs North Texas
UT Arlington - 36
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Azore, David | * | 0 - 6 | 0 - 1 | 5 - 5 | 0 - 3 | |||||||||
Castro, Pedro | * | 1 - 7 | 0 - 2 | 2 - 3 | 1 - 0 | |||||||||
Rojas, Lazaro | * | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | |||||||||
| 00 | Akobundu-ehiogu, Kaodirichi | * | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 5 | ||||||||
Levi, Javon | * | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Young Jr., Montez | 2 - 4 | 0 - 0 | 2 - 8 | 2 - 6 | ||||||||||
Talbot, Brandyn | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Hoiberg, Jack | 2 - 4 | 0 - 1 | 0 - 1 | 1 - 3 | ||||||||||
Elame, Nicolas | 2 - 7 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Wilson, Shemar | 0 - 2 | 0 - 0 | 2 - 4 | 1 - 2 | ||||||||||
| TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
| Totals | Â | Â | 200 | 12-42 | 1-10 | 11-21 | 10-25 | 35 | 22 | 3 | 21 | 7 | 2 | 36 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 4-19 | 1-6 | 3-5 |
| 21.1% | 16.7% | 60.0% | |
| 2nd Half | 8-23 | 0-4 | 8-16 |
| 34.8% | 0.0% | 50.0% | |
| Total | 12-42 | 1-10 | 11-21 |
| 28.6% | 10.0% | 52.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 21
North Texas - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bell , Thomas | * | 5 - 10 | 3 - 5 | 6 - 6 | 1 - 5 | |||||||||
| Ousmane, Abou | * | 4 - 8 | 0 - 0 | 3 - 6 | 2 - 5 | |||||||||
| Jones, Rubin | * | 2 - 8 | 2 - 6 | 0 - 1 | 0 - 2 | |||||||||
| Mcbride, Mardrez | * | 1 - 5 | 1 - 5 | 1 - 2 | 1 - 3 | |||||||||
| Murray, JJ | * | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | |||||||||
| Perry, Tylor | 3 - 6 | 2 - 4 | 4 - 4 | 1 - 2 | ||||||||||
| Wright, Hameir | 1 - 2 | 0 - 0 | 3 - 4 | 0 - 1 | ||||||||||
| Scott, Aaron | 2 - 5 | 0 - 1 | 0 - 0 | 2 - 1 | ||||||||||
| 00 | Browne, Rasheed | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | |||||||||
| Stone, Matthew | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 2 | ||||||||||
| Simmons, Jahmiah | 0 - 2 | 0 - 1 | 0 - 0 | 2 - 0 | ||||||||||
| Zephir, Bryce | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | ||||||||||
| TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | |||||||||
| Totals | Â | Â | 200 | 19-54 | 9-29 | 17-23 | 14-27 | 41 | 21 | 11 | 11 | 2 | 8 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 8-15 | 9-13 |
| 48.1% | 53.3% | 69.2% | |
| 2nd Half | 6-27 | 1-14 | 8-10 |
| 22.2% | 7.1% | 80.0% | |
| Total | 19-54 | 9-29 | 17-23 |
| 35.2% | 31.0% | 73.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 1
Lead Changed 0 time(s)
Points off Turnovers: 26
Bench Points: 24













