Alcorn vs North Texas
Alcorn - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Walker, Oddyst | * | 29 | 4 - 6 | 2 - 4 | 1 - 5 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 1 | 11 |
12 | Thorn, Dekedran | * | 32 | 2 - 8 | 1 - 3 | 4 - 4 | 3 - 4 | 7 | 1 | 0 | 3 | 0 | 0 | 9 |
32 | Marshall, Ladarius | * | 25 | 2 - 2 | 0 - 0 | 2 - 3 | 2 - 4 | 6 | 3 | 0 | 1 | 0 | 1 | 6 |
1 | Mcquarter, Dontrell | * | 18 | 2 - 11 | 0 - 0 | 1 - 2 | 3 - 0 | 3 | 4 | 0 | 0 | 0 | 0 | 5 |
2 | Joshua, Byron | * | 37 | 1 - 11 | 0 - 3 | 1 - 2 | 1 - 3 | 4 | 1 | 4 | 1 | 0 | 4 | 3 |
23 | Brewton, Dominic | 27 | 4 - 11 | 1 - 4 | 5 - 6 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 2 | 14 | |
15 | Anderson, Willie | 9 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | |
10 | Pajeaud, Mike | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | |
34 | Walker, Shaun | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
21 | Butler, Cameron | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-55 | 5-16 | 14-22 | 16-21 | 37 | 15 | 6 | 11 | 1 | 8 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 2-8 | 2-3 |
36.7% | 25.0% | 66.7% | |
2nd Half | 6-25 | 3-8 | 12-19 |
24.0% | 37.5% | 63.2% | |
Total | 17-55 | 5-16 | 14-22 |
30.9% | 31.3% | 63.6% |
Technical Fouls: Team (1)
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 19
North Texas - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-24 | 4-14 | 8-9 |
37.5% | 28.6% | 88.9% | |
2nd Half | 13-26 | 4-12 | 9-14 |
50.0% | 33.3% | 64.3% | |
Total | 22-50 | 8-26 | 17-23 |
44.0% | 30.8% | 73.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 21