Charlotte vs North Texas
Charlotte - 43
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Khalifa, Aly | * | 21 | 5 - 9 | 3 - 6 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 14 |
25 | Patterson, Lu'cye | * | 20 | 2 - 5 | 1 - 2 | 2 - 3 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 0 | 7 |
12 | Threadgill, Jackson | * | 32 | 0 - 1 | 0 - 1 | 5 - 5 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
1 | Gipson, Montre | * | 32 | 1 - 7 | 0 - 2 | 2 - 3 | 1 - 2 | 3 | 2 | 2 | 2 | 0 | 1 | 4 |
24 | Milicic Jr., Igor | * | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
22 | Aldrich, Josh | 15 | 2 - 2 | 2 - 2 | 2 - 3 | 0 - 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | |
10 | Graves, Nik | 17 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | |
5 | Folkes, Isaiah | 25 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
3 | Williams, Brice | 22 | 0 - 5 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Berry, Daylen | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 12-39 | 7-25 | 12-16 | 4-9 | 13 | 14 | 5 | 5 | 2 | 2 | 43 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-21 | 5-12 | 4-5 |
38.1% | 41.7% | 80.0% | |
2nd Half | 4-18 | 2-13 | 8-11 |
22.2% | 15.4% | 72.7% | |
Total | 12-39 | 7-25 | 12-16 |
30.8% | 28.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 10
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 3
Bench Points: 13
North Texas - 67
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-21 | 8-11 | 6-6 |
61.9% | 72.7% | 100.0% | |
2nd Half | 12-21 | 1-6 | 2-2 |
57.1% | 16.7% | 100.0% | |
Total | 25-42 | 9-17 | 8-8 |
59.5% | 52.9% | 100.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 18