North Texas vs Charlotte
North Texas - 49
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-20 | 2-7 | 6-6 |
40.0% | 28.6% | 100.0% | |
2nd Half | 10-26 | 1-6 | 4-4 |
38.5% | 16.7% | 100.0% | |
Total | 18-46 | 3-13 | 10-10 |
39.1% | 23.1% | 100.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 9 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 9
Bench Points: 6
Charlotte - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Williams, Brice | * | 33 | 4 - 13 | 1 - 4 | 5 - 6 | 1 - 4 | 5 | 1 | 1 | 2 | 0 | 0 | 14 |
1 | Gipson, Montre | * | 35 | 3 - 6 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 2 | 6 |
5 | Folkes, Isaiah | * | 25 | 2 - 4 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 3 | 1 | 1 | 1 | 0 | 6 |
15 | Khalifa, Aly | * | 28 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 1 | 1 | 0 | 4 |
12 | Threadgill, Jackson | * | 19 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
25 | Patterson, Lu'cye | 30 | 6 - 10 | 0 - 3 | 5 - 6 | 0 - 6 | 6 | 0 | 0 | 0 | 0 | 0 | 17 | |
24 | Milicic Jr., Igor | 9 | 2 - 2 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |
22 | Aldrich, Josh | 11 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | |
10 | Graves, Nik | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-42 | 4-14 | 11-14 | 4-20 | 24 | 13 | 7 | 9 | 2 | 3 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-22 | 2-7 | 0-0 |
45.5% | 28.6% | 0.0% | |
2nd Half | 10-20 | 2-7 | 11-14 |
50.0% | 28.6% | 78.6% | |
Total | 20-42 | 4-14 | 11-14 |
47.6% | 28.6% | 78.6% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 9 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 12
Bench Points: 25