North Texas vs Middle Tenn.
North Texas - 56
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-22 | 4-13 | 9-9 |
40.9% | 30.8% | 100.0% | |
2nd Half | 10-20 | 1-6 | 4-6 |
50.0% | 16.7% | 66.7% | |
Total | 19-42 | 5-19 | 13-15 |
45.2% | 26.3% | 86.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 21
Middle Tenn. - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dishman, Deandre | * | 27 | 5 - 7 | 0 - 0 | 3 - 5 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 1 | 13 |
5 | Lawrence, Eli | * | 33 | 3 - 6 | 0 - 3 | 5 - 5 | 1 - 5 | 6 | 3 | 1 | 4 | 0 | 1 | 11 |
12 | Lenard, Teafale | * | 25 | 3 - 4 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 4 | 2 | 0 | 0 | 1 | 8 |
24 | Weston, Camryn | * | 37 | 2 - 8 | 1 - 2 | 0 - 0 | 1 - 4 | 5 | 2 | 4 | 2 | 0 | 2 | 5 |
4 | Bufford, Justin | * | 20 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 3 |
10 | King, Elias | 26 | 1 - 5 | 1 - 5 | 1 - 1 | 0 - 3 | 3 | 2 | 0 | 1 | 1 | 0 | 4 | |
31 | Coleman-jones, Jared | 9 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | |
3 | Porter, Jestin | 10 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | |
13 | Smith, Trevon | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
15 | Fussell, Christian | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-42 | 4-13 | 11-13 | 4-18 | 22 | 20 | 7 | 16 | 1 | 6 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 3-8 | 8-8 |
50.0% | 37.5% | 100.0% | |
2nd Half | 5-16 | 1-5 | 3-5 |
31.3% | 20.0% | 60.0% | |
Total | 18-42 | 4-13 | 11-13 |
42.9% | 30.8% | 84.6% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 11