Paul Quinn vs North Texas
Paul Quinn - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Norris | * | 5 - 11 | 4 - 7 | 2 - 4 | 0 - 1 | |||||||||
Shaw, Trevoin | * | 4 - 9 | 0 - 1 | 0 - 0 | 0 - 4 | |||||||||
Redus, Ja'mere | * | 1 - 6 | 0 - 1 | 2 - 4 | 0 - 3 | |||||||||
Tynes, Steven | * | 0 - 1 | 0 - 0 | 2 - 4 | 0 - 0 | |||||||||
Davis, De'auntre | * | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Bensalah, Mohammed | 2 - 4 | 1 - 1 | 0 - 0 | 1 - 2 | ||||||||||
Hart, Sama'zha | 1 - 4 | 0 - 2 | 2 - 2 | 0 - 2 | ||||||||||
Joseph, Stanley | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | ||||||||||
Thompson, Caleb | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Mukendi, Ashley | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Scaife, Chris | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Mingo, TJ | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | ||||||||||
Goodwin, Latrell | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 16-48 | 5-17 | 9-17 | 5-18 | 23 | 22 | 5 | 13 | 2 | 9 | 46 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 3-9 | 5-8 |
41.7% | 33.3% | 62.5% | |
2nd Half | 6-24 | 2-8 | 4-9 |
25.0% | 25.0% | 44.4% | |
Total | 16-48 | 5-17 | 9-17 |
33.3% | 29.4% | 52.9% |
Technical Fouls: Hart, Sama'zha (2)
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 8
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 5
Bench Points: 16
North Texas - 76
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 4-12 | 7-10 |
45.2% | 33.3% | 70.0% | |
2nd Half | 16-32 | 2-7 | 3-8 |
50.0% | 28.6% | 37.5% | |
Total | 30-63 | 6-19 | 10-18 |
47.6% | 31.6% | 55.6% |
Technical Fouls: None
Second Chance Points: 25
Scores Tied: 3 time(s)
Points in the Paint: 46
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 15
Bench Points: 37