Rice vs North Texas
Rice - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olivari, Quincy | * | 9 - 14 | 0 - 1 | 4 - 4 | 0 - 8 | |||||||||
Fiedler, Max | * | 8 - 11 | 0 - 0 | 2 - 2 | 1 - 3 | |||||||||
Evee, Travis | * | 0 - 4 | 0 - 0 | 10 - 11 | 1 - 2 | |||||||||
Sheffield, Cameron | * | 3 - 4 | 3 - 3 | 1 - 2 | 1 - 6 | |||||||||
Mason, Mekhi | * | 2 - 7 | 0 - 2 | 2 - 2 | 0 - 2 | |||||||||
Huseinovic, Alem | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Lewis, Seryee | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Lieppert, Jake | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 25-47 | 3-7 | 19-21 | 5-26 | 31 | 14 | 12 | 9 | 1 | 8 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 1-4 | 1-2 |
48.1% | 25.0% | 50.0% | |
2nd Half | 12-20 | 2-3 | 18-19 |
60.0% | 66.7% | 94.7% | |
Total | 25-47 | 3-7 | 19-21 |
53.2% | 42.9% | 90.5% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 7 time(s)
Points in the Paint: 32
Fast Break Points: 5
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 6
North Texas - 60
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 6-11 | 3-5 |
40.7% | 54.5% | 60.0% | |
2nd Half | 10-29 | 4-16 | 5-8 |
34.5% | 25.0% | 62.5% | |
Total | 21-56 | 10-27 | 8-13 |
37.5% | 37.0% | 61.5% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 7 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 9
Bench Points: 8