North Texas vs UAB
North Texas - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-26 | 6-8 | 4-5 |
57.7% | 75.0% | 80.0% | |
2nd Half | 9-24 | 2-9 | 3-4 |
37.5% | 22.2% | 75.0% | |
Total | 24-50 | 8-17 | 7-9 |
48.0% | 47.1% | 77.8% |
Technical Fouls: Ousmane, Abou (1)
Second Chance Points: 2
Scores Tied: 8 time(s)
Points in the Paint: 30
Fast Break Points: 3
Lead Changed 5 time(s)
Points off Turnovers: 16
Bench Points: 12
UAB - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Gaines, Eric | * | 37 | 4 - 12 | 0 - 5 | 7 - 8 | 0 - 1 | 1 | 3 | 4 | 5 | 1 | 2 | 15 |
55 | Jemison, Trey | * | 26 | 5 - 8 | 0 - 0 | 4 - 6 | 1 - 10 | 11 | 1 | 0 | 0 | 1 | 0 | 14 |
3 | Lovan, Tavin | * | 32 | 4 - 11 | 0 - 0 | 3 - 4 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 1 | 11 |
5 | Buffen, KJ | * | 25 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
2 | Brewer, Ledarrius | * | 14 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
24 | Johnson, Efrem | 20 | 1 - 5 | 1 - 2 | 2 - 2 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 2 | 5 | |
00 | Davis, Javian | 14 | 2 - 2 | 0 - 0 | 1 - 4 | 2 - 4 | 6 | 2 | 0 | 2 | 0 | 0 | 5 | |
12 | Toney, Tony | 20 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | |
15 | Brewer, TY | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-47 | 1-10 | 17-24 | 10-22 | 32 | 13 | 6 | 13 | 2 | 7 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 1-5 | 6-8 |
40.7% | 20.0% | 75.0% | |
2nd Half | 6-20 | 0-5 | 11-16 |
30.0% | 0.0% | 68.8% | |
Total | 17-47 | 1-10 | 17-24 |
36.2% | 10.0% | 70.8% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 8 time(s)
Points in the Paint: 26
Fast Break Points: 9
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 12