UTEP vs North Texas
UTEP - 42
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Onyema, Ze'rik | * | 27 | 3 - 7 | 0 - 0 | 5 - 7 | 4 - 2 | 6 | 2 | 2 | 1 | 1 | 1 | 11 |
13 | Solomon, Calvin | * | 34 | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 8 | 8 | 2 | 2 | 4 | 1 | 1 | 6 |
23 | Frazier III, Otis | * | 23 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 1 | 0 | 0 | 5 |
11 | Lemus, Carlos | * | 13 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 3 | 0 | 0 | 4 |
4 | Mckinney Jr., Mario | * | 30 | 0 - 5 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
5 | Givance, Shamar | 33 | 4 - 10 | 1 - 5 | 3 - 4 | 1 - 5 | 6 | 4 | 1 | 5 | 0 | 2 | 12 | |
2 | Hardy, Tae | 30 | 2 - 8 | 0 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 4 | |
1 | Dos Anjos, Jon | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Kalu, Kevin | 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-43 | 2-15 | 8-13 | 11-26 | 37 | 18 | 10 | 18 | 2 | 6 | 42 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-21 | 0-5 | 5-8 |
33.3% | 0.0% | 62.5% | |
2nd Half | 9-22 | 2-10 | 3-5 |
40.9% | 20.0% | 60.0% | |
Total | 16-43 | 2-15 | 8-13 |
37.2% | 13.3% | 61.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 6
Bench Points: 16
North Texas - 52
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-24 | 3-10 | 2-5 |
37.5% | 30.0% | 40.0% | |
2nd Half | 10-20 | 1-5 | 8-11 |
50.0% | 20.0% | 72.7% | |
Total | 19-44 | 4-15 | 10-16 |
43.2% | 26.7% | 62.5% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 7