Fla. Atlantic vs North Texas
 Fla. Atlantic - 50
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Goldin, Vladislav | * | 26 | 4 - 8 | 0 - 0 | 3 - 6 | 4 - 9 | 13 | 2 | 0 | 0 | 1 | 0 | 11 | 
| 4 | Greenlee, Bryan | * | 29 | 1 - 5 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 3 | 0 | 0 | 3 | 
| 2 | Boyd, Nick | * | 16 | 1 - 4 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 
| 12 | Gaffney, Jalen | * | 24 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 
| 23 | Weatherspoon, Brandon | * | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| 1 | Davis, Johnell | 29 | 3 - 9 | 0 - 1 | 3 - 4 | 1 - 8 | 9 | 2 | 1 | 3 | 0 | 0 | 9 | |
| 11 | Forrest, Michael | 27 | 2 - 7 | 1 - 5 | 4 - 5 | 0 - 4 | 4 | 1 | 2 | 0 | 0 | 0 | 9 | |
| 15 | Martin, Alijah | 24 | 2 - 10 | 0 - 6 | 5 - 5 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 2 | 9 | |
| 3 | Rosado, Giancarlo | 14 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-52 | 3-23 | 15-20 | 11-29 | 40 | 14 | 7 | 9 | 1 | 3 | 50 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 8-26 | 0-10 | 10-15 | 
| 30.8% | 0.0% | 66.7% | |
| 2nd Half | 8-26 | 3-13 | 5-5 | 
| 30.8% | 23.1% | 100.0% | |
| Total | 16-52 | 3-23 | 15-20 | 
| 30.8% | 13.0% | 75.0% | 
 Technical Fouls:  Boyd, Nick (1); Rosado, Giancarlo (1)
Second Chance Points:  13
Scores Tied:  6 time(s) 
Points in the Paint:  24
Fast Break Points:  3
Lead Changed  6 time(s) 
Points off Turnovers:  0
Bench Points:  31
 North Texas - 46
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Perry, Tylor | * | 31 | 7 - 14 | 2 - 6 | 3 - 3 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 0 | 19 | 
| 33 | Ousmane, Abou | * | 22 | 5 - 10 | 0 - 0 | 2 - 3 | 4 - 3 | 7 | 5 | 0 | 1 | 1 | 1 | 12 | 
| 10 | Huntsberry, Kai | * | 29 | 2 - 10 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 
| 1 | Scott, Aaron | * | 23 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Eady, Tyree | * | 20 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
| 15 | Jones, Rubin | 29 | 3 - 9 | 0 - 3 | 2 - 3 | 0 - 6 | 6 | 4 | 1 | 3 | 1 | 3 | 8 | |
| 24 | Martinez, Jayden | 19 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 6 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 23 | Stone, Matthew | 27 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Sissoko, Moulaye | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-53 | 3-22 | 7-9 | 8-29 | 37 | 22 | 2 | 8 | 3 | 4 | 46 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-26 | 2-11 | 2-2 | 
| 34.6% | 18.2% | 100.0% | |
| 2nd Half | 9-27 | 1-11 | 5-7 | 
| 33.3% | 9.1% | 71.4% | |
| Total | 18-53 | 3-22 | 7-9 | 
| 34.0% | 13.6% | 77.8% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  6 time(s) 
Points in the Paint:  26
Fast Break Points:  7
Lead Changed  6 time(s) 
Points off Turnovers:  9
Bench Points:  11

.png&width=60&height=60&type=webp)












