Wisconsin vs North Texas
Wisconsin - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Hepburn, Chucky | * | 37 | 5 - 13 | 5 - 8 | 0 - 0 | 0 - 1 | 1 | 3 | 4 | 4 | 0 | 2 | 15 |
5 | Wahl, Tyler | * | 36 | 5 - 8 | 0 - 0 | 2 - 5 | 3 - 4 | 7 | 2 | 2 | 2 | 0 | 2 | 12 |
3 | Essegian, Connor | * | 24 | 4 - 10 | 2 - 7 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 12 |
22 | Crowl, Steven | * | 33 | 5 - 9 | 0 - 0 | 0 - 1 | 3 - 5 | 8 | 0 | 2 | 1 | 0 | 0 | 10 |
11 | Klesmit, Max | * | 34 | 1 - 6 | 0 - 4 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 3 | 0 | 1 | 2 |
10 | Lindsey, Isaac | 6 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
2 | Davis, Jordan | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
14 | Gilmore, Carter | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
4 | Mcgee, Kamari | 9 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-56 | 8-25 | 4-8 | 9-23 | 32 | 13 | 12 | 12 | 0 | 5 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 7-17 | 4-5 |
48.4% | 41.2% | 80.0% | |
2nd Half | 6-25 | 1-8 | 0-3 |
24.0% | 12.5% | 0.0% | |
Total | 21-56 | 8-25 | 4-8 |
37.5% | 32.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 5
Bench Points: 3
North Texas - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Perry, Tylor | * | 40 | 5 - 11 | 3 - 9 | 3 - 3 | 0 - 5 | 5 | 2 | 1 | 3 | 0 | 3 | 16 |
10 | Huntsberry, Kai | * | 40 | 5 - 13 | 0 - 4 | 2 - 2 | 1 - 3 | 4 | 2 | 5 | 1 | 0 | 3 | 12 |
15 | Jones, Rubin | * | 32 | 5 - 10 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 0 | 12 |
14 | Sissoko, Moulaye | * | 28 | 3 - 4 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 3 | 0 | 3 | 0 | 2 | 7 |
1 | Scott, Aaron | * | 30 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 1 | 2 | 1 | 2 |
24 | Martinez, Jayden | 15 | 1 - 7 | 1 - 6 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
23 | Stone, Matthew | 13 | 1 - 1 | 1 - 1 | 0 - 1 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | |
4 | Eady, Tyree | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-48 | 7-23 | 7-10 | 7-29 | 36 | 13 | 8 | 13 | 2 | 9 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-22 | 4-13 | 5-8 |
45.5% | 30.8% | 62.5% | |
2nd Half | 11-26 | 3-10 | 2-2 |
42.3% | 30.0% | 100.0% | |
Total | 21-48 | 7-23 | 7-10 |
43.8% | 30.4% | 70.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 7