SMU vs North Texas
SMU - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phelps, Zhuric | * | 34 | 5 - 15 | 0 - 3 | 12 - 13 | 2 - 1 | 3 | 3 | 0 | 1 | 1 | 1 | 22 |
| 3 | Harris, Chuck | * | 34 | 3 - 9 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 4 | 1 | 0 | 0 | 8 |
| 22 | Ambrose-hylton, Keon | * | 17 | 2 - 5 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
| 10 | Williamson, Samuell | * | 30 | 2 - 6 | 0 - 0 | 0 - 3 | 2 - 10 | 12 | 3 | 1 | 3 | 0 | 2 | 4 |
| 00 | Edwards, B.j. | * | 15 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Smith, Tyreek | 23 | 6 - 6 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 2 | 0 | 1 | 1 | 1 | 13 | |
| 2 | Smith, Jalen | 23 | 2 - 4 | 1 - 3 | 1 - 2 | 0 - 0 | 0 | 1 | 3 | 1 | 0 | 2 | 6 | |
| 24 | Lanier, Emory | 8 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | |
| 5 | Wright, Ricardo | 7 | 1 - 2 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 15 | Hudson, Ja'heim | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-51 | 4-11 | 16-23 | 11-23 | 34 | 18 | 10 | 11 | 3 | 6 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-25 | 2-5 | 4-7 |
| 52.0% | 40.0% | 57.1% | |
| 2nd Half | 10-26 | 2-6 | 12-16 |
| 38.5% | 33.3% | 75.0% | |
| Total | 23-51 | 4-11 | 16-23 |
| 45.1% | 36.4% | 69.6% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 8 time(s)
Points in the Paint: 32
Fast Break Points: 11
Lead Changed 11 time(s)
Points off Turnovers: 10
Bench Points: 27
North Texas - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Edwards, Jason | * | 38 | 8 - 18 | 3 - 9 | 3 - 4 | 0 - 0 | 0 | 1 | 1 | 3 | 0 | 2 | 22 |
| 22 | Noland, CJ | * | 30 | 2 - 11 | 1 - 3 | 1 - 2 | 1 - 3 | 4 | 3 | 5 | 2 | 0 | 0 | 6 |
| 15 | Jones, Rubin | * | 20 | 2 - 7 | 1 - 2 | 1 - 2 | 0 - 3 | 3 | 2 | 4 | 2 | 0 | 0 | 6 |
| 1 | Scott, Aaron | * | 30 | 2 - 7 | 1 - 5 | 0 - 2 | 2 - 2 | 4 | 5 | 2 | 0 | 3 | 3 | 5 |
| 14 | Sissoko, Moulaye | * | 11 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 2 | 3 |
| 10 | Allen, Robert | 29 | 5 - 6 | 0 - 0 | 2 - 7 | 6 - 4 | 10 | 2 | 1 | 0 | 0 | 0 | 12 | |
| 00 | Buggs III, John | 18 | 4 - 4 | 4 - 4 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | |
| 5 | Walker, Rondel | 24 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 0 | 1 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-56 | 10-23 | 8-19 | 13-19 | 32 | 17 | 16 | 11 | 4 | 8 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 5-12 | 2-5 |
| 43.3% | 41.7% | 40.0% | |
| 2nd Half | 12-26 | 5-11 | 6-14 |
| 46.2% | 45.5% | 42.9% | |
| Total | 25-56 | 10-23 | 8-19 |
| 44.6% | 43.5% | 42.1% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 8 time(s)
Points in the Paint: 26
Fast Break Points: 13
Lead Changed 11 time(s)
Points off Turnovers: 10
Bench Points: 26

.png&width=60&height=60&type=webp)











