University of North Texas Athletics
North Texas vs LSU
North Texas - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jones, Rubin | * | 37 | 5 - 16 | 3 - 6 | 2 - 2 | 2 - 5 | 7 | 1 | 3 | 1 | 0 | 2 | 15 |
| 00 | Buggs III, John | * | 35 | 5 - 11 | 4 - 8 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 14 |
| 1 | Scott, Aaron | * | 34 | 2 - 12 | 0 - 4 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 3 | 1 | 2 | 4 |
| 22 | Noland, Cj | * | 13 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 2 | 1 | 0 | 3 |
| 14 | Sissoko, Moulaye | * | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | Edwards, Jason | 33 | 5 - 13 | 4 - 10 | 8 - 8 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 22 | |
| 10 | Allen, Robert | 23 | 1 - 2 | 0 - 0 | 2 - 2 | 3 - 6 | 9 | 5 | 2 | 1 | 1 | 0 | 4 | |
| 23 | Stone, Matthew | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-60 | 12-32 | 12-12 | 14-20 | 34 | 17 | 9 | 12 | 3 | 4 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 8-20 | 2-2 |
| 41.4% | 40.0% | 100.0% | |
| 2nd Half | 7-31 | 4-12 | 10-10 |
| 22.6% | 33.3% | 100.0% | |
| Total | 19-60 | 12-32 | 12-12 |
| 31.7% | 37.5% | 100.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 9 time(s)
Points in the Paint: 10
Fast Break Points: 4
Lead Changed 22 time(s)
Points off Turnovers: 10
Bench Points: 26
LSU - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Baker, Will | * | 34 | 7 - 14 | 0 - 1 | 2 - 2 | 1 - 5 | 6 | 2 | 1 | 2 | 0 | 1 | 16 |
| 6 | Wright, Jordan | * | 24 | 3 - 7 | 2 - 3 | 4 - 5 | 1 - 5 | 6 | 2 | 2 | 2 | 0 | 1 | 12 |
| 2 | Williams III, Mike | * | 25 | 1 - 3 | 0 - 2 | 4 - 4 | 1 - 1 | 2 | 4 | 3 | 2 | 0 | 2 | 6 |
| 13 | Reed, Jalen | * | 15 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 1 | 3 |
| 1 | Stewart, Carlos | * | 25 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Fountain, Derek | 24 | 6 - 6 | 1 - 1 | 1 - 3 | 2 - 5 | 7 | 1 | 0 | 2 | 1 | 0 | 14 | |
| 15 | Ward, Tyrell | 20 | 2 - 7 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 6 | |
| 5 | Wilkinson, Mwani | 16 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | |
| 00 | Hannibal, Trae | 12 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 1 | 4 | |
| 12 | Dean, Hunter | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-48 | 4-13 | 14-18 | 7-26 | 33 | 12 | 10 | 13 | 1 | 8 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-25 | 4-11 | 5-6 |
| 52.0% | 36.4% | 83.3% | |
| 2nd Half | 11-23 | 0-2 | 9-12 |
| 47.8% | 0.0% | 75.0% | |
| Total | 24-48 | 4-13 | 14-18 |
| 50.0% | 30.8% | 77.8% |
Technical Fouls: Hannibal, Trae (1)
Second Chance Points: 13
Scores Tied: 9 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 22 time(s)
Points off Turnovers: 17
Bench Points: 29









