Omaha vs North Texas
Omaha - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Sutton, Marquel | * | 32 | 5 - 11 | 0 - 1 | 5 - 8 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 0 | 15 |
| 2 | Marshall, Jaeden | * | 24 | 2 - 6 | 1 - 3 | 5 - 5 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10 |
| 21 | Davis, Nick | * | 29 | 4 - 8 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 2 | 1 | 0 | 0 | 0 | 9 |
| 23 | Fidler, Frankie | * | 35 | 2 - 7 | 0 - 1 | 3 - 3 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 1 | 7 |
| 45 | Johnson, Biko | * | 16 | 1 - 4 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| 3 | Stubblefield, Grant | 18 | 4 - 6 | 2 - 3 | 1 - 1 | 1 - 0 | 1 | 4 | 2 | 3 | 1 | 0 | 11 | |
| 1 | White, JJ | 18 | 2 - 4 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 24 | Ambrose, Jamal | 10 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Bryant, Marcel | 9 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 32 | Osburn, Tony | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Jungers, Luke | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-49 | 4-13 | 20-25 | 8-15 | 23 | 16 | 6 | 6 | 1 | 3 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-22 | 1-3 | 9-11 |
| 36.4% | 33.3% | 81.8% | |
| 2nd Half | 12-27 | 3-10 | 11-14 |
| 44.4% | 30.0% | 78.6% | |
| Total | 20-49 | 4-13 | 20-25 |
| 40.8% | 30.8% | 80.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 20
North Texas - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott, Aaron | * | 34 | 7 - 9 | 3 - 4 | 1 - 2 | 1 - 2 | 3 | 5 | 0 | 1 | 1 | 1 | 18 |
| 22 | Noland, CJ | * | 26 | 5 - 8 | 2 - 4 | 6 - 7 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 0 | 18 |
| 14 | Sissoko, Moulaye | * | 19 | 5 - 6 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 1 | 0 | 0 | 0 | 0 | 10 |
| 15 | Jones, Rubin | * | 37 | 4 - 10 | 0 - 2 | 1 - 2 | 1 - 2 | 3 | 1 | 8 | 3 | 0 | 0 | 9 |
| 00 | Buggs III, John | * | 33 | 2 - 6 | 1 - 4 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 1 | 5 |
| 23 | Stone, Matthew | 18 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | |
| 2 | Edwards, Jason | 11 | 1 - 3 | 0 - 2 | 3 - 3 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 10 | Allen, Robert | 21 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 7 | 8 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 4 | Cotton, Alex | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-48 | 8-20 | 13-16 | 8-23 | 31 | 17 | 12 | 9 | 1 | 2 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-26 | 6-12 | 6-7 |
| 57.7% | 50.0% | 85.7% | |
| 2nd Half | 12-22 | 2-8 | 7-9 |
| 54.5% | 25.0% | 77.8% | |
| Total | 27-48 | 8-20 | 13-16 |
| 56.3% | 40.0% | 81.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 16
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 15














