Temple vs North Texas
Temple - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Riley, Jordan | * | 36 | 4 - 12 | 1 - 2 | 4 - 4 | 4 - 3 | 7 | 2 | 0 | 0 | 1 | 0 | 13 |
| 2 | White, Jahlil | * | 33 | 4 - 10 | 0 - 0 | 4 - 4 | 1 - 6 | 7 | 2 | 1 | 5 | 0 | 3 | 12 |
| 3 | Miller, Hysier | * | 35 | 2 - 11 | 0 - 6 | 4 - 4 | 1 - 1 | 2 | 2 | 3 | 3 | 0 | 1 | 8 |
| 33 | Hofman, Sam | * | 36 | 2 - 4 | 2 - 3 | 0 - 0 | 3 - 2 | 5 | 1 | 1 | 1 | 0 | 1 | 6 |
| 55 | Dezonie, Shane | * | 23 | 2 - 8 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
| 00 | Berry, Quante | 7 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 34 | Picarelli, Matteo | 16 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 22 | Roberts, Deuce | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | Stanford, Zion | 10 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 21 | Okpomo, Emmanuel | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Gal, Connor | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-52 | 4-18 | 15-16 | 14-15 | 29 | 14 | 5 | 12 | 1 | 6 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-30 | 4-11 | 2-2 |
| 26.7% | 36.4% | 100.0% | |
| 2nd Half | 8-22 | 0-7 | 13-14 |
| 36.4% | 0.0% | 92.9% | |
| Total | 16-52 | 4-18 | 15-16 |
| 30.8% | 22.2% | 93.8% |
Technical Fouls: Hofman, Sam (1)
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 8
North Texas - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Edwards, Jason | * | 38 | 6 - 15 | 3 - 10 | 1 - 2 | 0 - 4 | 4 | 1 | 3 | 2 | 1 | 0 | 16 |
| 1 | Scott, Aaron | * | 34 | 5 - 13 | 2 - 3 | 3 - 3 | 3 - 4 | 7 | 1 | 2 | 2 | 1 | 0 | 15 |
| 22 | Noland, CJ | * | 24 | 5 - 10 | 2 - 3 | 2 - 3 | 0 - 4 | 4 | 4 | 3 | 4 | 0 | 0 | 14 |
| 14 | Sissoko, Moulaye | * | 14 | 0 - 0 | 0 - 0 | 2 - 2 | 3 - 3 | 6 | 2 | 0 | 1 | 0 | 0 | 2 |
| 23 | Stone, Matthew | * | 25 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Allen, Robert | 24 | 5 - 7 | 0 - 1 | 1 - 2 | 4 - 1 | 5 | 2 | 1 | 2 | 0 | 2 | 11 | |
| 5 | Walker, Rondel | 31 | 3 - 5 | 1 - 1 | 2 - 5 | 4 - 0 | 4 | 1 | 2 | 0 | 0 | 2 | 9 | |
| 3 | Moore, Christian | 7 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 4 | Cotton, Alex | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Allo, Grayson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Morgan, Chris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-53 | 8-19 | 11-17 | 16-22 | 38 | 15 | 13 | 12 | 2 | 4 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-25 | 4-10 | 8-12 |
| 40.0% | 40.0% | 66.7% | |
| 2nd Half | 15-28 | 4-9 | 3-5 |
| 53.6% | 44.4% | 60.0% | |
| Total | 25-53 | 8-19 | 11-17 |
| 47.2% | 42.1% | 64.7% |
Technical Fouls: Sissoko, Moulaye (1)
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 22

.png&width=60&height=60&type=webp)














