North Texas vs Wichita St.
North Texas - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott, Aaron | * | 36 | 6 - 10 | 3 - 5 | 3 - 4 | 1 - 4 | 5 | 3 | 2 | 2 | 1 | 2 | 18 |
| 2 | Edwards, Jason | * | 35 | 6 - 15 | 2 - 7 | 3 - 3 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 17 |
| 22 | Noland, CJ | * | 32 | 4 - 8 | 0 - 1 | 4 - 5 | 2 - 0 | 2 | 4 | 2 | 4 | 0 | 2 | 12 |
| 15 | Jones, Rubin | * | 20 | 3 - 9 | 2 - 4 | 1 - 2 | 0 - 1 | 1 | 2 | 4 | 0 | 0 | 0 | 9 |
| 14 | Sissoko, Moulaye | * | 20 | 3 - 4 | 0 - 0 | 0 - 2 | 2 - 9 | 11 | 2 | 1 | 0 | 1 | 1 | 6 |
| 5 | Walker, Rondel | 26 | 2 - 5 | 1 - 3 | 2 - 2 | 1 - 6 | 7 | 4 | 0 | 1 | 1 | 2 | 7 | |
| 10 | Allen, Robert | 20 | 2 - 4 | 0 - 0 | 1 - 3 | 3 - 3 | 6 | 4 | 0 | 1 | 0 | 2 | 5 | |
| 23 | Stone, Matthew | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-56 | 8-21 | 14-21 | 12-26 | 38 | 23 | 10 | 12 | 3 | 10 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-30 | 8-17 | 4-6 |
| 50.0% | 47.1% | 66.7% | |
| 2nd Half | 11-26 | 0-4 | 10-15 |
| 42.3% | 0.0% | 66.7% | |
| Total | 26-56 | 8-21 | 14-21 |
| 46.4% | 38.1% | 66.7% |
Technical Fouls: Scott, Aaron (1)
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 5
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 12
Wichita St. - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Rogers, Colby | * | 38 | 5 - 14 | 3 - 8 | 5 - 7 | 0 - 1 | 1 | 1 | 1 | 1 | 2 | 3 | 18 |
| 15 | Ballard, Quincy | * | 23 | 4 - 5 | 0 - 0 | 3 - 5 | 2 - 5 | 7 | 2 | 0 | 0 | 2 | 0 | 11 |
| 20 | Beverly, Harlond | * | 23 | 2 - 10 | 0 - 2 | 2 - 4 | 1 - 2 | 3 | 3 | 2 | 2 | 0 | 0 | 6 |
| 11 | Pohto, Kenny | * | 19 | 2 - 4 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 2 | 0 | 0 | 4 |
| 1 | Bell, Xavier | * | 27 | 0 - 3 | 0 - 1 | 0 - 4 | 1 - 3 | 4 | 0 | 4 | 2 | 1 | 1 | 0 |
| 10 | Ridgnal, Dalen | 30 | 3 - 5 | 2 - 3 | 1 - 2 | 3 - 8 | 11 | 2 | 2 | 1 | 0 | 3 | 9 | |
| 55 | Cortes, Bijan | 21 | 3 - 9 | 1 - 5 | 2 - 3 | 0 - 1 | 1 | 3 | 0 | 4 | 1 | 2 | 9 | |
| 3 | Degray III, Ronnie | 17 | 1 - 3 | 1 - 2 | 2 - 2 | 1 - 0 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | |
| 5 | Abidde, Isaac | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-54 | 7-23 | 15-27 | 14-21 | 35 | 17 | 10 | 14 | 6 | 9 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-23 | 3-9 | 7-13 |
| 43.5% | 33.3% | 53.8% | |
| 2nd Half | 10-31 | 4-14 | 8-14 |
| 32.3% | 28.6% | 57.1% | |
| Total | 20-54 | 7-23 | 15-27 |
| 37.0% | 30.4% | 55.6% |
Technical Fouls: Ridgnal, Dalen (1)
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 23

.png&width=60&height=60&type=webp)











