University of North Texas Athletics
Evansville vs North Texas
Evansville - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Pozzato, Gabriel | * | 36 | 10 - 16 | 3 - 9 | 5 - 8 | 1 - 2 | 3 | 3 | 0 | 3 | 1 | 0 | 28 |
| 1 | Cuff, Tanner | * | 35 | 4 - 6 | 0 - 1 | 3 - 5 | 2 - 3 | 5 | 3 | 4 | 0 | 0 | 0 | 11 |
| 12 | Comer, Tayshawn | * | 27 | 3 - 9 | 1 - 4 | 2 - 2 | 0 - 3 | 3 | 3 | 2 | 5 | 0 | 1 | 9 |
| 3 | Haffner, Cameron | * | 34 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 1 | 1 | 1 | 6 |
| 11 | Hughes, Joshua | * | 28 | 1 - 6 | 0 - 4 | 0 - 0 | 0 - 6 | 6 | 2 | 2 | 2 | 2 | 1 | 2 |
| 21 | Turnbull, Connor | 15 | 1 - 3 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 9 | Berridge, Kaia | 14 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 22 | Battle II, Ramondo | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 45 | Hundley, Trent | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-47 | 8-26 | 11-17 | 3-19 | 22 | 18 | 11 | 13 | 4 | 4 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-22 | 2-13 | 3-6 |
| 27.3% | 15.4% | 50.0% | |
| 2nd Half | 16-25 | 6-13 | 8-11 |
| 64.0% | 46.2% | 72.7% | |
| Total | 22-47 | 8-26 | 11-17 |
| 46.8% | 30.8% | 64.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 7
North Texas - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Floyd, Jasper | * | 32 | 7 - 11 | 2 - 3 | 7 - 8 | 1 - 2 | 3 | 3 | 5 | 2 | 0 | 1 | 23 |
| 10 | Wright, Atin | * | 23 | 5 - 10 | 4 - 7 | 2 - 2 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 1 | 16 |
| 14 | Sissoko, Moulaye | * | 25 | 2 - 3 | 0 - 0 | 2 - 3 | 2 - 2 | 4 | 2 | 2 | 3 | 0 | 4 | 6 |
| 5 | Walker, Rondel | * | 27 | 1 - 4 | 1 - 4 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 2 | 3 |
| 8 | Newell, Grant | * | 18 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
| 2 | Massie, Johnathan | 22 | 6 - 11 | 1 - 3 | 5 - 6 | 4 - 4 | 8 | 0 | 0 | 1 | 0 | 0 | 18 | |
| 1 | Jossell, Latrell | 27 | 2 - 9 | 0 - 5 | 3 - 5 | 1 - 1 | 2 | 1 | 3 | 0 | 0 | 1 | 7 | |
| 6 | Lorient, Brenen | 15 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 0 | 4 | |
| 23 | Stone, Matthew | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-57 | 9-24 | 19-24 | 15-24 | 39 | 11 | 12 | 10 | 0 | 10 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-34 | 8-17 | 2-2 |
| 47.1% | 47.1% | 100.0% | |
| 2nd Half | 10-23 | 1-7 | 17-22 |
| 43.5% | 14.3% | 77.3% | |
| Total | 26-57 | 9-24 | 19-24 |
| 45.6% | 37.5% | 79.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 29














