Furman vs North Texas
Furman - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | House, Tom | * | 25 | 5 - 9 | 3 - 7 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 13 |
7 | Anderson, Nick | * | 33 | 4 - 14 | 3 - 9 | 1 - 2 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
00 | Smith, Pjay | * | 35 | 3 - 14 | 1 - 8 | 0 - 0 | 1 - 2 | 3 | 2 | 6 | 3 | 0 | 2 | 7 |
13 | Hien, Garrett | * | 25 | 2 - 3 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 3 | 3 | 1 | 0 | 1 | 5 |
21 | Bowser, Cooper | * | 30 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 3 | 0 | 1 | 2 |
2 | Bronson, Eddrin | 20 | 6 - 6 | 3 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 15 | |
12 | Molnar, Davis | 11 | 3 - 3 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 1 | 0 | 0 | 6 | |
6 | Hughey, Tyrese | 12 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
1 | Johnston, Charles | 9 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-54 | 10-30 | 2-4 | 10-18 | 28 | 13 | 13 | 11 | 0 | 4 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-25 | 6-15 | 0-0 |
56.0% | 40.0% | 0.0% | |
2nd Half | 12-29 | 4-15 | 2-4 |
41.4% | 26.7% | 50.0% | |
Total | 26-54 | 10-30 | 2-4 |
48.1% | 33.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 7 time(s)
Points in the Paint: 26
Fast Break Points: 5
Lead Changed 9 time(s)
Points off Turnovers: 10
Bench Points: 25
North Texas - 75
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-23 | 2-6 | 6-6 |
52.2% | 33.3% | 100.0% | |
2nd Half | 16-29 | 6-12 | 5-7 |
55.2% | 50.0% | 71.4% | |
Total | 28-52 | 8-18 | 11-13 |
53.8% | 44.4% | 84.6% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 7 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 9 time(s)
Points off Turnovers: 17
Bench Points: 16